Data from: Study "Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand"
| datacite.RelatedIdentifier | https://doi.org/10.5281/zenodo.13835300 | |
| datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
| datacite.RelatedIdentifier.relationType | IsSupplementTo | |
| dc.contributor.author | Khaewphakdee, Supawat | |
| dc.contributor.author | Serieys, Laurel E.K. | |
| dc.contributor.author | Pattanarangsan, Rattapan | |
| dc.date.accessioned | 2025-07-27T02:52:32Z | |
| dc.date.available | 2025-07-27T02:52:32Z | |
| dc.date.issued | 2025-07-27 | |
| dc.description.abstract | A study on the size of the home range and factors affecting the appearance of the fishing cats using satellite collars at Khao Sam Roi Yot Wetland (KSRYWL), Prachuap Khiri Khan Province, Thailand was conducted from June 2022 to February 2024. This study aimed to determine the size of the home range and factors affecting the appearance of this species. Twelve fishing cats, five adult males and seven adult females, were trapped and tagged with satellite collars. The average home range size based on Autocorrelated Kernel Density Estimation (AKDE) of male and female were 6.29 km2 (range 3.40–9.69 km2) and 2.83 km2 (range 1.35–5.25 km2), respectively. The study's results found that factors affecting the appearance of fishing cats were topographic factors, including Elevation Slope, NDVI, and anthropogenic factors, including distance to villages, distance to aquaculture, and distance to abandoned aquaculture, which were significantly significant. The results of the comparative study between male and female leopard fish found that the factor. Distance to aquaculture had a greater effect on the presence of male leopard fish than female leopard fish, meaning that male leopard fish are more vulnerable to threats from humans. The findings of this study can be used for habitat protection and management activities related to species conservation. | |
| dc.identifier.doi | doi:10.5441/001/1.644 | |
| dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.3400 | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | doi:10.5281/zenodo.13835300 | |
| dc.relation.isreferencedby | doi:10.1016/j.biocon.2025.111382 | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Prionailurus viverrinus | |
| dc.subject | animal movement | |
| dc.subject | animal tracking | |
| dc.subject | conservation biology | |
| dc.subject | fishing cats | |
| dc.subject | GPS | |
| dc.subject | resource selection | |
| dc.subject | urban ecology | |
| dc.title | Data from: Study "Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand" | |
| dspace.entity.type | Data package | |
| dwc.ScientificName | Prionailurus viverrinus | |
| mdr.animal.count | 13 | |
| mdr.citation.BibTex | @misc{001/1_644,
title = {Data from: Study "Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand"},
author = {Khaewphakdee, S and Serieys, LEK and Pattanarangsan, R},
year = {2025},
URL = {http://dx.doi.org/10.5441/001/1.644},
doi = {doi:10.5441/001/1.644},
publisher = {Movebank data repository}
} | |
| mdr.citation.CSE | Khaewphakdee S, Serieys LEK, Pattanarangsan R. 2025. Data from: Study "Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand". Movebank Data Repository. https://doi.org/10.5441/001/1.644 | |
| mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.644 T1 - Data from: Study "Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand" AU - Khaewphakdee, Supawat AU - Serieys, Laurel E.K. AU - Pattanarangsan, Rattapan Y1 - 2025/07/27 KW - Prionailurus viverrinus KW - accelerometer KW - animal movement KW - animal tracking KW - conservation biology KW - fishing cats KW - GPS KW - resource selection KW - urban ecology KW - Prionailurus viverrinus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.644 DO - doi:10.5441/001/1.644 ER - | |
| mdr.journal.pageEnd | 328 | |
| mdr.journal.pageStart | 311 | |
| mdr.journal.title | Journal of Wildlife and Biodiversity | |
| mdr.journal.volume | 8 | |
| mdr.location.count | 56939 | |
| mdr.study.id | 2728151646 | |
| relation.isAuthorOfDatapackage | 829db1e1-387e-46d7-9574-addd4cdd9f43 | |
| relation.isAuthorOfDatapackage | 3fc8b23e-e7e8-4e15-abcd-74f0393f4614 | |
| relation.isAuthorOfDatapackage | 6aa18fcd-2da6-4e73-ad0e-649bca864cea | |
| relation.isAuthorOfDatapackage.latestForDiscovery | 3fc8b23e-e7e8-4e15-abcd-74f0393f4614 | |
| relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
| relation.isSensorOfDatapackage | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
| relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
| relation.isTaxonOfDatapackage | faa45329-fab8-4049-8c2b-4a11e861a8ce | |
| relation.isTaxonOfDatapackage.latestForDiscovery | faa45329-fab8-4049-8c2b-4a11e861a8ce | |
| sensor.name | GPS | |
| sensor.name | Acceleration | |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot Thailand-acc.csv
- Size:
- 97.38 MB
- Format:
- Comma-Separated Values
Loading...
- Name:
- Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot, Thailand-gps.csv
- Size:
- 16.09 MB
- Format:
- Comma-Separated Values
Loading...
- Name:
- Fishing cat (Prionairulus viverrinus) study in Khao Sam Roi Yot Thailand-reference-data.csv
- Size:
- 9.29 KB
- Format:
- Comma-Separated Values
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 999 B
- Format:
- Item-specific license agreed upon to submission
- Description:
