Data from: Study "HawkWatch International Golden Eagles"
datacite.RelatedIdentifier | https://unmpress.com/books/raptors-new-mexico/9780826341457 | |
datacite.RelatedIdentifier.relatedIdentifierType | URL | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Smith, Jeff P. | |
dc.date.accessioned | 2019-08-28T14:30:47Z | |
dc.date.available | 2019-08-28T14:30:47Z | |
dc.date.issued | 2019-08-28 | |
dc.date.submitted | 2019 | |
dc.description.abstract | Golden Eagles captured at autumn migration sites in western North America between 1999 and 2008. Our goal was to document migration routes and the specific summer/winter range connections of migrants seen at various sites in order to facilitate geographically specific interpretations of population trend data derived from our long-term migration counts. | |
dc.identifier.doi | doi:10.5441/001/1.95r77m9k | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.951 | |
dc.language.iso | eng | |
dc.relation | University of New Mexico Press | |
dc.relation.haspart | doi:10.5441/001/1.95r77m9k/1 | |
dc.relation.haspart | doi:10.5441/001/1.95r77m9k/2 | |
dc.relation.haspart | doi:10.5441/001/1.95r77m9k/3 | |
dc.relation.isreferencedby | url:https://unmpress.com/books/raptors-new-mexico/9780826341457 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Aquila chrysaetos | |
dc.subject | animal tracking | |
dc.subject | Argos | |
dc.subject | avian migration | |
dc.subject | Aquila chrysaetos | |
dc.subject | golden eagle | |
dc.subject | raptor | |
dc.subject | satellite telemetry | |
dc.title | Data from: Study "HawkWatch International Golden Eagles" | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Aquila chrysaetos | |
mdr.animal.count | 33 | |
mdr.citation.BibTex | @misc{001/1_95r77m9k, title = {Data from: Study "HawkWatch International Golden Eagles"}, author = {Smith, JP}, year = {2019}, URL = {http://dx.doi.org/10.5441/001/1.95r77m9k}, doi = {doi:10.5441/001/1.95r77m9k}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Smith JP. 2019. Data from: Study "HawkWatch International Golden Eagles". Movebank Data Repository. https://doi.org/10.5441/001/1.95r77m9k | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.95r77m9k T1 - Data from: Study "HawkWatch International Golden Eagles" AU - Smith, Jeff P. Y1 - 2019/08/28 KW - Aquila chrysaetos KW - animal movement KW - animal tracking KW - Argos KW - avian migration KW - Aquila chrysaetos KW - golden eagle KW - raptor KW - satellite telemetry KW - Aquila chrysaetos PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.95r77m9k DO - doi:10.5441/001/1.95r77m9k ER - | |
mdr.journal.title | non-journal publication | |
mdr.location.count | 23650 | |
mdr.study.id | 171287018 | |
relation.isAuthorOfDatapackage | b264cbe1-1532-44f7-ae42-83f2da475be4 | |
relation.isAuthorOfDatapackage.latestForDiscovery | b264cbe1-1532-44f7-ae42-83f2da475be4 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | 0145373c-c084-4cba-a0c9-57c9b9d465bb | |
relation.isTaxonOfDatapackage.latestForDiscovery | 0145373c-c084-4cba-a0c9-57c9b9d465bb | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- HawkWatch International Golden Eagles-reference-data.csv
- Size:
- 9.6 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- HawkWatch International Golden Eagles-argos.csv
- Size:
- 5.5 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- HawkWatch International Golden Eagles-gps.csv
- Size:
- 67.67 KB
- Format:
- Unknown data format
- Description:
- dataset-file