Data from: New York State bald eagle report 2010
datacite.RelatedIdentifier | https://www.dec.ny.gov/docs/wildlife_pdf/baea2010.pdf | |
datacite.RelatedIdentifier.relatedIdentifierType | URL | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Nye, Peter | |
dc.contributor.author | Hewitt, Glenn | |
dc.contributor.author | Swenson, Theresa | |
dc.contributor.author | Kays, Roland | |
dc.date.accessioned | 2018-12-21T17:21:23Z | |
dc.date.available | 2018-12-21T17:21:23Z | |
dc.date.issued | 2018-12-21 | |
dc.date.submitted | 2018 | |
dc.description.abstract | Satellite telemetry collected between 1992 and 2010 by the New York State Department of Environmental Conservation to document the migratory pathways of raptors and owls in NY State. | |
dc.identifier.doi | doi:10.5441/001/1.s65q50j0 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.817 | |
dc.language.iso | eng | |
dc.relation | New York State Department of Environmental Conservation | |
dc.relation.haspart | doi:10.5441/001/1.s65q50j0/1 | |
dc.relation.haspart | doi:10.5441/001/1.s65q50j0/2 | |
dc.relation.haspart | doi:10.5441/001/1.s65q50j0/3 | |
dc.relation.isreferencedby | url:https://www.dec.ny.gov/docs/wildlife_pdf/baea2010.pdf | |
dc.relation.isreferencedby | doi:10.1007/s10618-011-0227-9 | |
dc.relation.isreferencedby | doi:10.1650/0010-5422(2001)103[0715:FMRTAW]2.0.CO;2 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Aquila chrysaetos | |
dc.subject | Asio flammeus | |
dc.subject | Haliaeetus leucocephalus | |
dc.subject | Pandion haliaetus | |
dc.subject | Falco peregrinus | |
dc.subject | animal movement | |
dc.subject | Aquila chrysaetos | |
dc.subject | Argos | |
dc.subject | Asio flammeus | |
dc.subject | avian migration | |
dc.subject | animal tracking | |
dc.subject | bald eagle | |
dc.subject | Falco peregrinus | |
dc.subject | golden eagle | |
dc.subject | Haliaeetus leucocephalus | |
dc.subject | osprey | |
dc.subject | Pandion haliaetus | |
dc.subject | peregrine falcon | |
dc.subject | satellite telemetry | |
dc.subject | short-eared owl | |
dc.title | Data from: New York State bald eagle report 2010 | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Aquila chrysaetos | |
dwc.ScientificName | Asio flammeus | |
dwc.ScientificName | Haliaeetus leucocephalus | |
dwc.ScientificName | Pandion haliaetus | |
dwc.ScientificName | Falco peregrinus | |
mdr.animal.count | 78 | |
mdr.citation.BibTex | @misc{001/1_s65q50j0, title = {Data from: New York State bald eagle report 2010}, author = {Nye, P and Hewitt, G and Swenson, T and Kays, R}, year = {2018}, URL = {http://dx.doi.org/10.5441/001/1.s65q50j0}, doi = {doi:10.5441/001/1.s65q50j0}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Nye P, Hewitt G, Swenson T, Kays R. 2018. Data from: New York State bald eagle report 2010. Movebank Data Repository. https://doi.org/10.5441/001/1.s65q50j0 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.s65q50j0 T1 - Data from: New York State bald eagle report 2010 AU - Nye, Peter AU - Hewitt, Glenn AU - Swenson, Theresa AU - Kays, Roland Y1 - 2018/12/21 KW - Aquila chrysaetos KW - animal migration KW - Asio flammeus KW - Haliaeetus leucocephalus KW - Pandion haliaetus KW - Falco peregrinus KW - animal movement KW - Aquila chrysaetos KW - Argos KW - Asio flammeus KW - avian migration KW - animal tracking KW - bald eagle KW - Falco peregrinus KW - golden eagle KW - Haliaeetus leucocephalus KW - osprey KW - Pandion haliaetus KW - peregrine falcon KW - satellite telemetry KW - short-eared owl KW - Aquila chrysaetos KW - Asio flammeus KW - Haliaeetus leucocephalus KW - Pandion haliaetus KW - Falco peregrinus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.s65q50j0 DO - doi:10.5441/001/1.s65q50j0 ER - | |
mdr.journal.title | non-journal publication | |
mdr.location.count | 199556 | |
mdr.study.id | 2943485 | |
relation.isAuthorOfDatapackage | 89617f6e-7ffb-45a6-89ce-f60a0e5e360e | |
relation.isAuthorOfDatapackage | 457cdcd2-a0f4-4905-b503-211948298466 | |
relation.isAuthorOfDatapackage | 81fe6173-fc18-43b5-a92e-5c2b648766d8 | |
relation.isAuthorOfDatapackage | af4fc8ac-306a-4023-a89d-52fb174202a1 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 89617f6e-7ffb-45a6-89ce-f60a0e5e360e | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | 0145373c-c084-4cba-a0c9-57c9b9d465bb | |
relation.isTaxonOfDatapackage | 967c1276-2f45-4dee-862d-e1a4e330ff07 | |
relation.isTaxonOfDatapackage | e8e4a068-56c6-4508-b386-95f62c81614b | |
relation.isTaxonOfDatapackage | bdae9000-4db1-4118-a518-ac89db92956c | |
relation.isTaxonOfDatapackage | 1b43ed6a-9717-46bf-a155-7a4b66107fe2 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 0145373c-c084-4cba-a0c9-57c9b9d465bb | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- NYSDEC Raptor Tracking-argos.csv
- Size:
- 35.55 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- NYSDEC Raptor Tracking-reference-data.csv
- Size:
- 16.84 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- NYSDEC Raptor Tracking-gps.csv
- Size:
- 14.61 MB
- Format:
- Unknown data format
- Description:
- dataset-file