Data from: Individual environmental niches in mobile organisms
datacite.RelatedIdentifier | https://www.movebank.org/cms/webapp?gwt_fragment=page=studies,path=study1410035327 | |
datacite.RelatedIdentifier.relatedIdentifierType | URL | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Carlson, Ben | |
dc.contributor.author | Rotics, Shay | |
dc.contributor.author | Nathan, Ran | |
dc.contributor.author | Wikelski, Martin | |
dc.contributor.author | Jetz, Walter | |
dc.date.accessioned | 2021-02-19T10:50:18Z | |
dc.date.available | 2021-02-19T10:50:18Z | |
dc.date.issued | 2021-02-19 | |
dc.date.submitted | 2021 | |
dc.description.abstract | Individual variation is increasingly recognized as a central component of ecological processes, but its role in structuring environmental niche associations remains largely unknown. Species’ responses to environmental conditions are ultimately determined by the niches of single individuals, yet environmental associations are typically captured only at the level of species. Here, we develop scenarios for how individual variation may combine to define the compound environmental niche of populations, use extensive movement data to document individual environmental niche variation, test associated hypotheses of niche configuration, and examine the consistency of individual niches over time. For 45 individual white storks (Ciconia ciconia; 116 individual-year combinations), we uncover high variability in individual environmental associations, consistency of individual niches over time, and moderate to strong niche specialization. Within populations, environmental niches follow a nested pattern, with individuals arranged along a specialist-to-generalist gradient. These results reject common assumptions of individual niche equivalency among conspecifics, as well as the separation of individual niches into disparate parts of environmental space. These findings underscore the need for a more thorough consideration of individualistic environmental responses in global change research. | |
dc.identifier.doi | doi:10.5441/001/1.rj21g1p1 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1253 | |
dc.language.iso | eng | |
dc.relation | Nature Communications | |
dc.relation.haspart | doi:10.5441/001/1.rj21g1p1/1 | |
dc.relation.haspart | doi:10.5441/001/1.rj21g1p1/2 | |
dc.relation.isreferencedby | doi:10.1038/s41467-021-24826-x | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Ciconia ciconia | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | bio-logging | |
dc.subject | Ciconia ciconia | |
dc.subject | individual variation | |
dc.subject | resource selection | |
dc.subject | white stork | |
dc.title | Data from: Individual environmental niches in mobile organisms | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Ciconia ciconia | |
mdr.animal.count | 48 | |
mdr.citation.BibTex | @misc{001/1_rj21g1p1, title = {Data from: Individual environmental niches in mobile organisms}, author = {Carlson, B and Rotics, S and Nathan, R and Wikelski, M and Jetz, W}, year = {2021}, URL = {http://dx.doi.org/10.5441/001/1.rj21g1p1}, doi = {doi:10.5441/001/1.rj21g1p1}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Carlson B, Rotics S, Nathan R, Wikelski M, Jetz W. 2021. Data from: Individual environmental niches in mobile organisms. Movebank Data Repository. https://doi.org/10.5441/001/1.rj21g1p1 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.rj21g1p1 T1 - Data from: Individual environmental niches in mobile organisms AU - Carlson, Ben AU - Rotics, Shay AU - Nathan, Ran AU - Wikelski, Martin AU - Jetz, Walter Y1 - 2021/02/19 KW - Ciconia ciconia KW - animal behavior KW - animal movement KW - animal tracking KW - bio-logging KW - Ciconia ciconia KW - individual variation KW - resource selection KW - white stork KW - Ciconia ciconia PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.rj21g1p1 DO - doi:10.5441/001/1.rj21g1p1 ER - | |
mdr.journal.title | Nature Communications | |
mdr.location.count | 3174282 | |
mdr.study.id | 1410035327 | |
relation.isAuthorOfDatapackage | 283e3fe6-06a8-404f-9cac-c8cd6c06ef9d | |
relation.isAuthorOfDatapackage | 48d50954-942f-4ee6-9299-f7b6e57b11f1 | |
relation.isAuthorOfDatapackage | f3cca67d-b7cc-4ce3-8d44-2c7ed1fb7363 | |
relation.isAuthorOfDatapackage | e428d6f8-12ff-4b7c-a303-e85efc5fdbe8 | |
relation.isAuthorOfDatapackage | ac96b0f1-eef0-4ec3-a3be-9b8deda57efc | |
relation.isAuthorOfDatapackage.latestForDiscovery | 283e3fe6-06a8-404f-9cac-c8cd6c06ef9d | |
relation.isSensorOfDatapackage | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
relation.isSensorOfDatapackage.latestForDiscovery | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
relation.isTaxonOfDatapackage | e3910141-db6e-4f7d-9964-ca095b5fdbf8 | |
relation.isTaxonOfDatapackage.latestForDiscovery | e3910141-db6e-4f7d-9964-ca095b5fdbf8 | |
sensor.name | Acceleration |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- HUJ MPIAB White Stork E-Obs (subset for Carlson et al. 2021)-reference-data.csv
- Size:
- 15.29 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- HUJ MPIAB White Stork E-Obs (subset for Carlson et al. 2021).csv
- Size:
- 537.16 MB
- Format:
- Unknown data format
- Description:
- dataset-file