Data from: Study "Marbled Murrelet satellite tracking data from British Columbia, Canada 2014-2016"
datacite.RelatedIdentifier | http://www.marineornithology.org/content/get.cgi?rn=1148 | |
datacite.RelatedIdentifier.relatedIdentifierType | URL | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Bertram, Douglas F. | |
dc.contributor.author | Janssen, Michael H. | |
dc.contributor.author | Cragg, Jenna L. | |
dc.contributor.author | Macdonald, Christie A. | |
dc.contributor.author | McAdie, Malcolm | |
dc.contributor.author | Wilson, Amy | |
dc.contributor.author | Woo, Kerry | |
dc.contributor.author | Gross, Eric | |
dc.contributor.author | Maftei, Mark | |
dc.contributor.author | O'Hara, Patrick D. | |
dc.contributor.author | Davis, Shanti E. | |
dc.contributor.author | Greene, Randal | |
dc.contributor.author | Vincent, Paola | |
dc.date.accessioned | 2022-11-15T15:07:23Z | |
dc.date.available | 2022-11-15T15:07:23Z | |
dc.date.issued | 2022-11-15 | |
dc.date.submitted | 2022 | |
dc.description.abstract | Knowledge of patterns of seasonal movements are required to inform examinations of the distribution and abundance of marine birds to support conservation efforts. We deployed solar satellite transmitters to track the movements of Threatened Marbled Murrelet (Brachyramphus marmoratus) during the breeding and post breeding periods. We tagged birds in British Columbia, Canada, over three years (2014-2016, n=27), from three different Marbled Murrelet conservation regions defined by the species Recovery Strategy. The tags revealed some local movements of birds during the breeding season but transmissions were limited for the majority of deployments. The tags were most useful in revealing long distance of movements of birds following reproductive attempts. In all three years birds from B.C. moved to Alaska in the post breeding period. In 2014, a murrelet from the Northern Mainland Coast conservation region (Kitimat) travelled to waters near Kodiak Island in August. In 2015, a bird from the South Mainland Coast conservation region (Desolation Sound) travelled to Glacier Bay in July, a known hotspot for Brachyramphus murrelets in summer. In 2016, a bird from the West and Northern Vancouver Island conservation region (Clayoquot Sound) moved to the Alaskan panhandle, reaching the Alexander Archipelago in early August. Our study coincided with the largest Marine Heat Wave recored in the North East Pacific. Birds appeared to track cold water, likely seeking forage fish prey to fuel prebasic molt. Historical and ongoing time series counts of murrelets in Alaska show swelling of numbers in July and August, consistent with the timing of arrival of BC birds, and suggests that our results reflect an annual molt migration dispersal pattern which is not unique to our study period. The arrival of BC birds in Alaska also coincides with the timing of salmon gill net fisheries and thus presents entanglement mortality risk to murrelets in areas of known overlap, such as Kodiak Island. Our tracking work demonstrates strong connectivity between Alaskan and Canadian populations. | |
dc.identifier.doi | doi:10.5441/001/1.j0d889f0 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1547 | |
dc.language.iso | eng | |
dc.relation | Marine Ornithology | |
dc.relation.haspart | doi:10.5441/001/1.j0d889f0/1 | |
dc.relation.haspart | doi:10.5441/001/1.j0d889f0/2 | |
dc.relation.haspart | doi:10.5441/001/1.j0d889f0/3 | |
dc.relation.haspart | doi:10.5441/001/1.j0d889f0/4 | |
dc.relation.isreferencedby | doi:10.3354/esr01252 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Brachyramphus marmoratus | |
dc.subject | animal tracking | |
dc.subject | Argos | |
dc.subject | Brachyramphus marmoratus | |
dc.subject | marbled murrelet | |
dc.subject | satellite telemetry | |
dc.subject | seabirds | |
dc.title | Data from: Study "Marbled Murrelet satellite tracking data from British Columbia, Canada 2014-2016" | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Brachyramphus marmoratus | |
mdr.citation.BibTex | @misc{001/1_j0d889f0, title = {Data from: Study "Marbled Murrelet satellite tracking data from British Columbia, Canada 2014-2016"}, author = {Bertram, DF and Janssen, MH and Cragg, JL and Macdonald, CA and McAdie, M and Wilson, A and Woo, K and Gross, E and Maftei, M and O'Hara, PD and Davis, SE and Greene, R and Vincent, P}, year = {2022}, URL = {http://dx.doi.org/10.5441/001/1.j0d889f0}, doi = {doi:10.5441/001/1.j0d889f0}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Bertram DF, Janssen MH, Cragg JL, Macdonald CA, McAdie M, Wilson A, Woo K, Gross E, Maftei M, O'Hara PD, Davis SE, Greene R, Vincent P. 2022. Data from: Study "Marbled Murrelet satellite tracking data from British Columbia, Canada 2014-2016". Movebank Data Repository. https://doi.org/10.5441/001/1.j0d889f0 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.j0d889f0 T1 - Data from: Study "Marbled Murrelet satellite tracking data from British Columbia, Canada 2014-2016" AU - Bertram, Douglas F. AU - Janssen, Michael H. AU - Cragg, Jenna L. AU - Macdonald, Christie A. AU - McAdie, Malcolm AU - Wilson, Amy AU - Woo, Kerry AU - Gross, Eric AU - Maftei, Mark AU - O'Hara, Patrick D. AU - Davis, Shanti E. AU - Greene, Randal AU - Vincent, Paola Y1 - 2022/11/15 KW - Brachyramphus marmoratus KW - animal movement KW - animal tracking KW - Argos KW - Brachyramphus marmoratus KW - marbled murrelet KW - satellite telemetry KW - seabirds KW - Brachyramphus marmoratus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.j0d889f0 DO - doi:10.5441/001/1.j0d889f0 ER - | |
mdr.journal.title | Marine Ornithology | en |
relation.isAuthorOfDatapackage | 67bfdecf-da02-470d-9ac2-f20bafcd5ec4 | |
relation.isAuthorOfDatapackage | d13a21f2-123b-442c-9dd1-dbdf2036ffe2 | |
relation.isAuthorOfDatapackage | 0c31b8a9-f6b5-4d9b-a76e-a1afef499301 | |
relation.isAuthorOfDatapackage | 603be15d-88ee-47c5-b93e-feb105bf2028 | |
relation.isAuthorOfDatapackage | 8a98f7cd-c1cd-444b-a7bb-320656ff131f | |
relation.isAuthorOfDatapackage | 7a5a1c1c-9df4-438d-9813-a8742d2176ea | |
relation.isAuthorOfDatapackage | 41cae26c-ae03-41b3-8e3c-d12ba47240ec | |
relation.isAuthorOfDatapackage | 0f92c63b-1965-4970-be6e-df911072e3f5 | |
relation.isAuthorOfDatapackage | 92eb6277-a1b3-455a-a09a-d2e88bc65410 | |
relation.isAuthorOfDatapackage | 29c5d13e-9e6b-42fe-afff-ead105f16b7b | |
relation.isAuthorOfDatapackage | 10f7c598-800f-45c7-8864-8ffb203ff649 | |
relation.isAuthorOfDatapackage | 7f7c5b25-509d-4f8f-845c-3a415dbbfadb | |
relation.isAuthorOfDatapackage | e7c36d7b-06ec-4625-a75f-fadcb7cd5c27 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 67bfdecf-da02-470d-9ac2-f20bafcd5ec4 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | f0da10c4-44f4-4794-b76b-441446feceea | |
relation.isTaxonOfDatapackage.latestForDiscovery | f0da10c4-44f4-4794-b76b-441446feceea | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- Marbled Murrelet satellite tracking data from British Columbia Canada 2014-2016-reference-data.csv
- Size:
- 15.44 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- MarbledMurrelet_Sat_Bertram_isotope_data.csv
- Size:
- 1.37 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- ProcessArgosRawDIAG_SensorDataGraphs_MAMU.R
- Size:
- 10.07 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Marbled Murrelet satellite tracking data from British Columbia Canada 2014-2016.csv
- Size:
- 835.34 KB
- Format:
- Unknown data format
- Description:
- dataset-file