Data from: The history and range expansion of peregrine falcons in the Thule area, northwest Greenland
datacite.RelatedIdentifier | https://www.mtp.dk/details.asp?eln=203393 | |
datacite.RelatedIdentifier.relatedIdentifierType | URL | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Burnham, Kurt K. | |
dc.date.accessioned | 2020-03-11T13:22:38Z | |
dc.date.available | 2020-03-11T13:22:38Z | |
dc.date.issued | 2020-03-11 | |
dc.date.submitted | 2020 | |
dc.description.abstract | Peregrine Falcons, Falco peregrinus tundrius, were historically unknown to Inuit and early explorers in the Pituffik (Thule) area, northwest Greenland (75.90–77.60° N). Here we provide information collected from 1993–2005 on what we believe is a recently established and expanding population of High Arctic nesting Peregrines in the area associated with climate change. From 1979 to 2005, the average of the mean monthly temperature, minimum monthly temperature, and maximum monthly temperature for the five-month period, May through September, increased 1.1, 0.5, and 1.6 °C, respectively. Forty-one breeding attempts were recorded at six sites from 1993 to 2005 for this new population. Satellite transmitters were used to determine the home ranges and seasonal movements of female Peregrines, with adults traveling an average of 10,794 km at a rate of 205 km/day on outward migration. During outward migration, the maximum distance traveled by any female on one day was 1,349 km with the maximum total outward and return migrations for single individuals 12,438 and 11,071 km, respectively, to and from south America. Comparisons with Peregrine populations in Greenland at 67° N and 60.5° N, approximately 1,100 (Kangerlussuaq) and 1,700 (south Greenland) km south of the Pituffik area, respectively, show differences in various aspects of ecology. Based on a lack of both morphological and genetic differences it appears the Pituffik area population is likely a result of the extension of more southern breeding Peregrines moving north and taking advantage of an ameliorating climate and lengthened breeding window. Should climatic amelioration continue, the species may eventually expand its range into the very northernmost land area, Peary Land. | |
dc.identifier.doi | doi:10.5441/001/1.b3b511d2 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1037 | |
dc.language.iso | eng | |
dc.relation | Monographs on Greenland | |
dc.relation.haspart | doi:10.5441/001/1.b3b511d2/1 | |
dc.relation.haspart | doi:10.5441/001/1.b3b511d2/2 | |
dc.relation.isreferencedby | doi:url:https://www.mtp.dk/details.asp?eln=203393 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Falco peregrinus | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Arctic | |
dc.subject | Argos | |
dc.subject | climate change | |
dc.subject | Falco peregrinus tundrius | |
dc.subject | Greenland | |
dc.subject | peregrine falcon | |
dc.subject | range expansion | |
dc.subject | satellite telemetry | |
dc.title | Data from: The history and range expansion of peregrine falcons in the Thule area, northwest Greenland | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Falco peregrinus | |
mdr.animal.count | 8 | |
mdr.citation.BibTex | @misc{001/1_b3b511d2, title = {Data from: The history and range expansion of peregrine falcons in the Thule area, northwest Greenland}, author = {Burnham, KK}, year = {2020}, URL = {http://dx.doi.org/10.5441/001/1.b3b511d2}, doi = {doi:10.5441/001/1.b3b511d2}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Burnham KK. 2020. Data from: The history and range expansion of peregrine falcons in the Thule area, northwest Greenland. Movebank Data Repository. https://doi.org/10.5441/001/1.b3b511d2 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.b3b511d2 T1 - Data from: The history and range expansion of peregrine falcons in the Thule area, northwest Greenland AU - Burnham, Kurt K. Y1 - 2020/03/11 KW - Falco peregrinus KW - avian migration KW - animal movement KW - animal tracking KW - Arctic KW - Argos KW - climate change KW - Falco peregrinus tundrius KW - Greenland KW - peregrine falcon KW - range expansion KW - satellite telemetry KW - Falco peregrinus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.b3b511d2 DO - doi:10.5441/001/1.b3b511d2 ER - | |
mdr.journal.title | non-journal publication | |
mdr.location.count | 3004 | |
mdr.study.id | 7249090 | |
relation.isAuthorOfDatapackage | bb99ed87-abd2-4ec9-9356-0b0cb207abe7 | |
relation.isAuthorOfDatapackage.latestForDiscovery | bb99ed87-abd2-4ec9-9356-0b0cb207abe7 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | 1b43ed6a-9717-46bf-a155-7a4b66107fe2 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 1b43ed6a-9717-46bf-a155-7a4b66107fe2 | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Peregrine Falcon, High Arctic Institute, northwest Greenland-reference-data.csv
- Size:
- 3.15 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Peregrine Falcon, High Arctic Institute, northwest Greenland.csv
- Size:
- 1.2 MB
- Format:
- Unknown data format
- Description:
- dataset-file