Data from: Study "Caracal movement ecology study in Cape Town, South Africa"
datacite.RelatedIdentifier | https://doi.org/10.1016/j.isci.2023.107050 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Serieys, Laurel E.K. | |
dc.contributor.author | Bishop, Jacqueline M. | |
dc.date.accessioned | 2024-02-21T12:52:14Z | |
dc.date.available | 2024-02-21T12:52:14Z | |
dc.date.issued | 2024-02-21 | |
dc.description.abstract | Human activities increasingly challenge wild animal populations by disrupting ecological connectivity and population persistence. Yet, human-modified habitats can provide resources, resulting in selection of disturbed areas by generalist species. To investigate spatial and temporal responses of a generalist carnivore to human disturbance, we investigated habitat selection and diel activity patterns in caracals (Caracal caracal). We GPS-collared 25 adults and subadults in urban and wildland-dominated subregions in Cape Town, South Africa. Selection responses for landscape variables were dependent on subregion, animal age class, and diel period. Contrary to expectations, caracals did not become more nocturnal in urban areas. Caracals increased their selection for proximity to urban areas as the proportion of urban area increased. Differences in habitat selection between urban and wildland caracals suggest that individuals of this generalist species exhibit high behavioral flexibility in response to anthropogenic disturbances that emerge as a function of habitat context. | |
dc.identifier.doi | doi:10.5441/001/1.317 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1702 | |
dc.language.iso | eng | |
dc.relation | iScience, 26 | |
dc.relation.isreferencedby | 10.1016/j.isci.2023.107050 | |
dc.relation.isreferencedby | 10.17632/n7c4ntkz7f.2 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Caracal caracal | |
dc.subject | animal tracking | |
dc.subject | caracal | |
dc.subject | carnivores | |
dc.subject | GPS | |
dc.subject | resource selection | |
dc.subject | urban ecology | |
dc.title | Data from: Study "Caracal movement ecology study in Cape Town, South Africa" | |
dspace.entity.type | Data package | |
dwc.ScientificName | Caracal caracal | |
mdr.animal.count | 27 | |
mdr.citation.BibTex | @misc{001/1_317, title = {Data from: Study "Caracal movement ecology study in Cape Town, South Africa"}, author = {Serieys, LEK and Bishop, JM}, year = {2024}, URL = {http://dx.doi.org/10.5441/001/1.317}, doi = {doi:10.5441/001/1.317}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Serieys LEK, Bishop JM. 2024. Data from: Study "Caracal movement ecology study in Cape Town, South Africa". Movebank Data Repository. https://doi.org/10.5441/001/1.317 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.317 T1 - Data from: Study "Caracal movement ecology study in Cape Town, South Africa" AU - Serieys, Laurel E.K. AU - Bishop, Jacqueline M. Y1 - 2024/02/21 KW - Caracal caracal KW - animal movement KW - animal tracking KW - caracal KW - carnivores KW - GPS KW - resource selection KW - urban ecology KW - Caracal caracal PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.317 DO - doi:10.5441/001/1.317 ER - | |
mdr.journal.title | iScience | |
mdr.journal.volume | 26 | |
mdr.location.count | 57477 | |
mdr.study.id | 1832666571 | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | 4f220160-c4fe-4f00-a5b2-280f8081f5bb | |
relation.isTaxonOfDatapackage.latestForDiscovery | 4f220160-c4fe-4f00-a5b2-280f8081f5bb | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Caracal movement ecology study in Cape Town South Africa.csv
- Size:
- 9.89 MB
- Format:
- Comma-Separated Values
- Description:
No Thumbnail Available
- Name:
- Caracal movement ecology study in Cape Town South Africa-reference-data.csv
- Size:
- 13.5 KB
- Format:
- Comma-Separated Values
- Description: