Data from: Study "Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)"
datacite.RelatedIdentifier | https://doi.org/10.1111/jav.02515 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Meier, Christoph M. | |
dc.contributor.author | Aymí, Raül | |
dc.contributor.author | Liechti, Felix | |
dc.date.accessioned | 2020-11-26T11:01:31Z | |
dc.date.available | 2020-11-26T11:01:31Z | |
dc.date.issued | 2020-11-26 | |
dc.date.submitted | 2020 | |
dc.description.abstract | For migratory birds optimal timing of the onset of reproduction is vital, especially when suitable conditions for reproduction occur only for a short while during the year. With increasing latitude the suitable period becomes shorter and we expect the organization of annual cycle to be more synchronized to the local conditions across individuals of same population. This should result in low variation of arrival and departure date in breeding sites at higher latitudes. We quantify the temporal and geographical variation in pre‐ and post‐breeding migration between individuals from four different populations of alpine swifts Tachymarptis melba along a latitudinal gradient. We tracked 215 individuals in three years with geolocators. The two western and two eastern populations showed separate migratory flyways and places of residence in Africa. Length of stay at the breeding sites was negatively correlated with latitude and differed by more than a month between populations. Duration of migration was similarly short in all populations (median 6.2 days in autumn and 8.7 days in spring). However, variation in timing of migration was unrelated to latitude and individuals everywhere arrived in the same asynchrony at the breeding site. | |
dc.identifier.doi | doi:10.5441/001/1.96t76sg0 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1166 | |
dc.language.iso | eng | |
dc.relation | Journal of Avian Biology | |
dc.relation.haspart | doi:10.5441/001/1.96t76sg0/1 | |
dc.relation.haspart | doi:10.5441/001/1.96t76sg0/2 | |
dc.relation.haspart | doi:10.5441/001/1.96t76sg0/3 | |
dc.relation.haspart | doi:10.5441/001/1.96t76sg0/4 | |
dc.relation.haspart | doi:10.5441/001/1.96t76sg0/5 | |
dc.relation.isreferencedby | doi:10.1111/jav.02515 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | alpine swift | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | annual cycle | |
dc.subject | Apus melba | |
dc.subject | avian migration | |
dc.subject | geolocator | |
dc.subject | light-level logger | |
dc.subject | Tachymarptis melba | |
dc.title | Data from: Study "Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)" | |
dc.type | Article | |
dspace.entity.type | Data package | |
mdr.animal.count | 11 | |
mdr.citation.BibTex | @misc{001/1_96t76sg0, title = {Data from: Study "Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)"}, author = {Meier, CM and Aymí, R and Liechti, F}, year = {2020}, URL = {http://dx.doi.org/10.5441/001/1.96t76sg0}, doi = {doi:10.5441/001/1.96t76sg0}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Meier CM, Aymí R, Liechti F. 2020. Data from: Study "Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)". Movebank Data Repository. https://doi.org/10.5441/001/1.96t76sg0 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.96t76sg0 T1 - Data from: Study "Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)" AU - Meier, Christoph M. AU - Aymí, Raül AU - Liechti, Felix Y1 - 2020/11/26 KW - alpine swift KW - animal movement KW - animal tracking KW - annual cycle KW - Apus melba KW - avian migration KW - geolocator KW - light-level logger KW - Tachymarptis melba PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.96t76sg0 DO - doi:10.5441/001/1.96t76sg0 ER - | |
mdr.journal.title | Journal of Avian Biology | |
mdr.location.count | 5281 | |
mdr.study.id | 1265808304 | |
relation.isAuthorOfDatapackage | c504091d-c0f9-401c-a639-97b8f44ea911 | |
relation.isAuthorOfDatapackage | d16b63c8-b954-409b-963c-4ff30c87d1b8 | |
relation.isAuthorOfDatapackage | 729c08c9-eca1-4acb-8fe7-1ff1e1954e0d | |
relation.isAuthorOfDatapackage.latestForDiscovery | c504091d-c0f9-401c-a639-97b8f44ea911 |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)-tracks.csv
- Size:
- 1.46 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)-barometer.csv
- Size:
- 60.49 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)-reference-data.csv
- Size:
- 8.46 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Spain Tarragona - Long term study on migratory movement of Alpine swifts (Apus melba)-light-levels.csv
- Size:
- 485.1 MB
- Format:
- Unknown data format
- Description:
- dataset-file