Data from: Study "Eurasian teal, Giunchi, Italy"
datacite.RelatedIdentifier | https://doi.org/10.1111/jav.03122 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Giunchi, Dimitri | |
dc.contributor.author | Lenzoni, Alfonso | |
dc.contributor.author | Sorrenti, Michele | |
dc.contributor.author | Baldaccini, Natale Emilio | |
dc.contributor.author | Luschi, Paolo | |
dc.contributor.author | Cerritelli, Giulia | |
dc.contributor.author | Vanni, Lorenzo | |
dc.date.accessioned | 2023-05-24T11:18:21Z | |
dc.date.available | 2023-05-24T11:18:21Z | |
dc.date.issued | 2023-05-24 | |
dc.date.submitted | 2023 | |
dc.identifier.doi | doi:10.5441/001/1.250 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1604 | |
dc.language.iso | eng | |
dc.relation | Journal of Avian Biology | |
dc.relation.isreferencedby | doi:10.1111/jav.03122 | |
dc.relation.isreferencedby | doi:10.1111/ibi.12602 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Anas crecca | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Argos | |
dc.subject | avian migration | |
dc.subject | common teal | |
dc.subject | Eurasian teal | |
dc.subject | green-winged teal | |
dc.subject | satellite telemetry | |
dc.title | Data from: Study "Eurasian teal, Giunchi, Italy" | |
dspace.entity.type | Data package | |
dwc.ScientificName | Anas crecca | |
mdr.animal.count | 48 | |
mdr.citation.BibTex | @misc{001/1_250, title = {Data from: Study "Eurasian teal, Giunchi, Italy"}, author = {Giunchi, D and Lenzoni, A and Sorrenti, M and Baldaccini, NE and Luschi, P and Cerritelli, G and Vanni, L}, year = {2023}, URL = {http://dx.doi.org/10.5441/001/1.250}, doi = {doi:10.5441/001/1.250}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Giunchi D, Lenzoni A, Sorrenti M, Baldaccini NE, Luschi P, Cerritelli G, Vanni L. 2023. Data from: Study "Eurasian teal, Giunchi, Italy". Movebank Data Repository. https://doi.org/10.5441/001/1.250 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.250 T1 - Data from: Study "Eurasian teal, Giunchi, Italy" AU - Giunchi, Dimitri AU - Lenzoni, Alfonso AU - Sorrenti, Michele AU - Baldaccini, Natale Emilio AU - Luschi, Paolo AU - Cerritelli, Giulia AU - Vanni, Lorenzo Y1 - 2023/05/24 KW - Anas crecca KW - animal movement KW - animal tracking KW - Argos KW - avian migration KW - common teal KW - Eurasian teal KW - green-winged teal KW - satellite telemetry KW - Anas crecca PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.250 DO - doi:10.5441/001/1.250 ER - | |
mdr.journal.title | Journal of Avian Biology | |
mdr.location.count | 56150 | |
mdr.study.id | 14512695 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | d6435961-0f99-4ff0-8cfe-1d586d328ee1 | |
relation.isTaxonOfDatapackage.latestForDiscovery | d6435961-0f99-4ff0-8cfe-1d586d328ee1 | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Eurasian teal Giunchi Italy.csv
- Size:
- 15.3 MB
- Format:
- Comma-Separated Values
- Description:
No Thumbnail Available
- Name:
- Eurasian teal Giunchi Italy-reference-data.csv
- Size:
- 23.69 KB
- Format:
- Comma-Separated Values
- Description: