Data from: Remote estimation of overwintering home ranges in an elusive migratory nocturnal bird
datacite.RelatedIdentifier | https://doi.org/10.1002/ece3.5723 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Tonra, Christopher M. | |
dc.contributor.author | Wright, James R. | |
dc.contributor.author | Matthews, Stephen N. | |
dc.date.accessioned | 2021-01-29T08:52:52Z | |
dc.date.available | 2021-01-29T08:52:52Z | |
dc.date.issued | 2021-01-29 | |
dc.date.submitted | 2021 | |
dc.description.abstract | NOTE: An updated and larger version of this dataset is available. See https://doi.org/10.5441/001/1.k6s7916g. ABSTRACT: Due to a long running research bias toward the breeding season, there are major gaps in knowledge on the basic nonbreeding ecology of many species, preventing a full‐annual cycle focus in ecology and conservation. Exacerbating this problem is the fact that many species are extremely difficult to detect outside of breeding. Here, we demonstrate a partial solution to this problem by using archival GPS tags to examine the overwintering ecology of a migratory nocturnal bird, the eastern whip‐poor‐will (Antrostomus vociferous). We deployed tags on 21 individuals and were able to recover 11 (52%) one year later. Tags collected high precision (approx. 10 m) points throughout the nonbreeding period. With continuous time movement models, we used these data to estimate overwintering home ranges. All individuals exhibited at least one bounded home range during this phase of the annual cycle, three of eleven had two wintering locations, and home range area ranged from 0.50 to 10.85 ha. All overwintering home ranges contained closed‐canopy forest land cover (42%–100%), and no other land cover type represented >40% of any home range. We found some evidence, with caveats, that total edge within the landscape surrounding the home range was negatively related to home range area. The prevalence of contiguous closed‐canopy forest cover in overwintering home ranges contrasts with apparent breeding habitat preferences, which includes clear‐cuts and other, more open, habitats. This study is the first to reveal key aspects of overwintering space use in this species by using archival GPS to overcome both logistical and methodological limitations. Expanded use of such technology is critical to gathering basic ecological and distributional data, necessary for achieving a more complete understanding of full‐annual cycles of animal populations. | |
dc.identifier.doi | doi:10.5441/001/1.6v110sv8 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.974 | |
dc.language.iso | eng | |
dc.relation | Ecology and Evolution | |
dc.relation.haspart | doi:10.5441/001/1.6v110sv8/1 | |
dc.relation.haspart | doi:10.5441/001/1.6v110sv8/2 | |
dc.relation.isreferencedby | doi:10.1002/ece3.5723 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Antrostomus vociferus | |
dc.subject | animal tracking | |
dc.subject | Antrostomus vociferus | |
dc.subject | avian migration | |
dc.subject | eastern whip-poor-will | |
dc.subject | GPS logger | |
dc.subject | overwintering | |
dc.title | Data from: Remote estimation of overwintering home ranges in an elusive migratory nocturnal bird | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Antrostomus vociferus | |
mdr.animal.count | 11 | |
mdr.citation.BibTex | @misc{001/1_6v110sv8, title = {Data from: Remote estimation of overwintering home ranges in an elusive migratory nocturnal bird}, author = {Tonra, CM and Wright, JR and Matthews, SN}, year = {2021}, URL = {http://dx.doi.org/10.5441/001/1.6v110sv8}, doi = {doi:10.5441/001/1.6v110sv8}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Tonra CM, Wright JR, Matthews SN. 2021. Data from: Remote estimation of overwintering home ranges in an elusive migratory nocturnal bird. Movebank Data Repository. https://doi.org/10.5441/001/1.6v110sv8 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.6v110sv8 T1 - Data from: Remote estimation of overwintering home ranges in an elusive migratory nocturnal bird AU - Tonra, Christopher M. AU - Wright, James R. AU - Matthews, Stephen N. Y1 - 2021/01/29 KW - Antrostomus vociferus KW - animal movement KW - animal tracking KW - Antrostomus vociferus KW - avian migration KW - eastern whip-poor-will KW - GPS logger KW - overwintering KW - Antrostomus vociferus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.6v110sv8 DO - doi:10.5441/001/1.6v110sv8 ER - | |
mdr.journal.title | Ecology and Evolution | |
mdr.location.count | 296 | |
mdr.study.id | 958302149 | |
relation.isAuthorOfDatapackage | ecf18362-059a-4f97-9aac-b90ed1b33b8d | |
relation.isAuthorOfDatapackage | 1d3690ea-b99e-4b79-8ed0-726e5267d16f | |
relation.isAuthorOfDatapackage | f0f584a8-b42c-47d4-ac05-f495ea1b5d03 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 1d3690ea-b99e-4b79-8ed0-726e5267d16f | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | b5d960c4-be75-4a5b-bfeb-3bfc2bd0dfe4 | |
relation.isTaxonOfDatapackage.latestForDiscovery | b5d960c4-be75-4a5b-bfeb-3bfc2bd0dfe4 | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Overwintering areas of eastern whip-poor-will.csv
- Size:
- 47.52 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Overwintering areas of eastern whip-poor-will-reference-data.csv
- Size:
- 3.72 KB
- Format:
- Unknown data format
- Description:
- dataset-file