Data from: Olfaction and topography, but not magnetic cues, control navigation in a pelagic seabird: displacements with shearwaters in the Mediterranean Sea
datacite.RelatedIdentifier | https://doi.org/10.1038/srep16486 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Pollonara, Enrica | |
dc.contributor.author | Luschi, Paolo | |
dc.contributor.author | Guilford, Tim | |
dc.contributor.author | Wikelski, Martin | |
dc.contributor.author | Bonadonna, Francesco | |
dc.contributor.author | Gagliardo, Anna | |
dc.date.accessioned | 2015-10-27T19:25:24Z | |
dc.date.available | 2015-10-27T19:25:24Z | |
dc.date.issued | 2015-10-27 | |
dc.date.submitted | 2015 | |
dc.description.abstract | Pelagic seabirds wander the open oceans then return accurately to their habitual nest-sites. We investigated the effects of sensory manipulation on oceanic navigation in Scopoli’s shearwaters (Calonectris diomedea) breeding at Pianosa island (Italy), by displacing them 400 km from their colony and tracking them. A recent experiment on Atlantic shearwaters (Cory’s shearwater, Calonectris borealis) breeding in the Azores indicated a crucial role of olfaction over the open ocean, but left open the question of whether birds might navigate by topographical landmark cues when available. Our experiment was conducted in the Mediterranean sea, where the availability of topographical cues may provide an alternative navigational mechanism for homing. Magnetically disturbed shearwaters and control birds oriented homeward even when the coast was not visible and rapidly homed. Anosmic shearwaters oriented in a direction significantly different from the home direction when in open sea. After having approached a coastline their flight path changed from convoluted to homeward oriented, so that most of them eventually reached home. Beside confirming that magnetic cues appear unimportant for oceanic navigation by seabirds, our results support the crucial role of olfactory cues for birds’ navigation and reveal that anosmic shearwaters are able to home eventually by following coastal features. | |
dc.identifier.doi | doi:10.5441/001/1.tc76g560 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.457 | |
dc.language.iso | eng | |
dc.relation | Scientific Reports | |
dc.relation.haspart | doi:10.5441/001/1.tc76g560/1 | |
dc.relation.haspart | doi:10.5441/001/1.tc76g560/2 | |
dc.relation.haspart | doi:10.5441/001/1.tc76g560/3 | |
dc.relation.isreferencedby | doi:10.1038/srep16486 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Calonectris diomedea | |
dc.subject | Argos | |
dc.subject | Calonectris diomedea | |
dc.subject | magnetic map | |
dc.subject | Mediterranean Sea | |
dc.subject | navigation | |
dc.subject | olfaction | |
dc.subject | Pianosa Island | |
dc.subject | seabird | |
dc.subject | Scopoli’s shearwaters | |
dc.subject | visual landmarks | |
dc.title | Data from: Olfaction and topography, but not magnetic cues, control navigation in a pelagic seabird: displacements with shearwaters in the Mediterranean Sea | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Calonectris diomedea | |
mdr.animal.count | 32 | |
mdr.citation.BibTex | @misc{001/1_tc76g560, title = {Data from: Olfaction and topography, but not magnetic cues, control navigation in a pelagic seabird: displacements with shearwaters in the Mediterranean Sea}, author = {Pollonara, E and Luschi, P and Guilford, T and Wikelski, M and Bonadonna, F and Gagliardo, A}, year = {2015}, URL = {http://dx.doi.org/10.5441/001/1.tc76g560}, doi = {doi:10.5441/001/1.tc76g560}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Pollonara E, Luschi P, Guilford T, Wikelski M, Bonadonna F, Gagliardo A. 2015. Data from: Olfaction and topography, but not magnetic cues, control navigation in a pelagic seabird: displacements with shearwaters in the Mediterranean Sea. Movebank Data Repository. https://doi.org/10.5441/001/1.tc76g560 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.tc76g560 T1 - Data from: Olfaction and topography, but not magnetic cues, control navigation in a pelagic seabird: displacements with shearwaters in the Mediterranean Sea AU - Pollonara, Enrica AU - Luschi, Paolo AU - Guilford, Tim AU - Wikelski, Martin AU - Bonadonna, Francesco AU - Gagliardo, Anna Y1 - 2015/10/27 KW - Calonectris diomedea KW - animal tracking KW - Argos KW - Calonectris diomedea KW - magnetic map KW - Mediterranean Sea KW - navigation KW - olfaction KW - Pianosa Island KW - seabird KW - Scopoli’s shearwaters KW - visual landmarks KW - Calonectris diomedea PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.tc76g560 DO - doi:10.5441/001/1.tc76g560 ER - | |
mdr.journal.title | Scientific Reports | |
mdr.location.count | 23170 | |
mdr.study.id | 71961236 | |
relation.isAuthorOfDatapackage | 54076568-9c0b-4686-a9c9-5db9a484dcf1 | |
relation.isAuthorOfDatapackage | 6e7a9995-c18e-472a-99be-49c148c46af0 | |
relation.isAuthorOfDatapackage | cd480fad-ebdf-4be2-b127-17407baef8e6 | |
relation.isAuthorOfDatapackage | e428d6f8-12ff-4b7c-a303-e85efc5fdbe8 | |
relation.isAuthorOfDatapackage | 7680a335-48e6-41fa-b4dd-64915259947a | |
relation.isAuthorOfDatapackage | f96dbfb4-457e-4088-8963-1cc42cd18986 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 54076568-9c0b-4686-a9c9-5db9a484dcf1 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | 9716dc03-94a2-4b32-8e2f-fee71d461340 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 9716dc03-94a2-4b32-8e2f-fee71d461340 | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Navigation in Scopoli's shearwaters (data from Pollonara et al. 2015)-gps.csv
- Size:
- 4.22 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Navigation in Scopoli's shearwaters (data from Pollonara et al. 2015)-argos.csv
- Size:
- 42.99 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Navigation in Scopoli's shearwaters (data from Pollonara et al. 2015)-reference-data.csv
- Size:
- 9.64 KB
- Format:
- Unknown data format
- Description:
- dataset-file