Data from: Pigeon navigation: exposure to environmental odours prior to release is sufficient for homeward orientation, but not for homing
datacite.RelatedIdentifier.relatedIdentifierType | http://dx.doi.org/10.1242/jeb.140889 | |
datacite.RelatedIdentifier.relationType | Journal of Experimental Biology | |
dc.contributor.author | Gagliardo, Anna | |
dc.contributor.author | Pollonara, Enrica | |
dc.contributor.author | Wikelski, Martin | |
dc.date.accessioned | 2016-07-05T19:19:54Z | |
dc.date.available | 2016-07-05T19:19:54Z | |
dc.date.issued | 2016-07-05 | |
dc.date.submitted | 2016 | |
dc.description.abstract | The role of environmental olfactory information in pigeon navigation has been extensively studied by analysing vanishing bearing distributions and homing performances of homing pigeons subjected to manipulation of their olfactory perception and/or the olfactory information they were exposed to during transportation and at the release site. However, their behaviour during the homing flight remains undocumented. In this experiment we report the analysis of tracks of birds made anosmic at the release site by washing their olfactory mucosa with zinc sulfate. We thus can assess the role of local odours at the release site as well as the role of environmental odours perceived on the way, far from the release site. We observed that pigeons transported and kept at the release site in purified air and made anosmic at the release site were unable to orient towards home and were impaired at homing. By contrast, pigeons allowed to smell environmental odours during transportation and at the release site, although made anosmic prior to release, displayed unimpaired homeward orientation, but nevertheless showed impaired homing performance. These results are consistent with the view that local odour at the release site are critical for determining the direction of displacement (olfactory map) and suggest that pigeons consult the olfactory map also during their homing flight in order to be able to find their way home. | |
dc.identifier.doi | doi:10.5441/001/1.721tr877 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.553 | |
dc.language.iso | eng | |
dc.relation.haspart | doi:10.5441/001/1.721tr877/1 | |
dc.relation.haspart | doi:10.5441/001/1.721tr877/2 | |
dc.relation.isreferencedby | doi:10.1242/jeb.140889 | |
dc.rights | license_1 | * |
dc.subject | Columba livia | |
dc.subject | animal tracking | |
dc.subject | Columba livia | |
dc.subject | GSM telemetry | |
dc.subject | homing pigeon | |
dc.subject | navigation | |
dc.subject | olfaction | |
dc.title | Data from: Pigeon navigation: exposure to environmental odours prior to release is sufficient for homeward orientation, but not for homing | |
dc.type | Article | * |
dspace.entity.type | Data package | |
dwc.ScientificName | Columba livia | |
mdr.citation.BibTex | @misc{001/1_721tr877, title = {Data from: Pigeon navigation: exposure to environmental odours prior to release is sufficient for homeward orientation, but not for homing}, author = {Gagliardo, A and Pollonara, E and Wikelski, M}, year = {2016}, URL = {http://dx.doi.org/10.5441/001/1.721tr877}, doi = {doi:10.5441/001/1.721tr877}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Gagliardo A, Pollonara E, Wikelski M. 2016. Data from: Pigeon navigation: exposure to environmental odours prior to release is sufficient for homeward orientation, but not for homing. Movebank Data Repository. https://doi.org/10.5441/001/1.721tr877 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.721tr877 T1 - Data from: Pigeon navigation: exposure to environmental odours prior to release is sufficient for homeward orientation, but not for homing AU - Gagliardo, Anna AU - Pollonara, Enrica AU - Wikelski, Martin Y1 - 2016/07/05 KW - animal movement KW - animal tracking KW - Columba livia KW - GSM telemetry KW - homing pigeon KW - navigation KW - olfaction PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.721tr877 DO - doi:10.5441/001/1.721tr877 ER - | |
relation.isTaxonOfDatapackage | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
relation.isTaxonOfDatapackage.latestForDiscovery | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Environmental odours and pigeon homing (data from Gagliardo et al. 2016).csv
- Size:
- 24.03 MB
- Format:
- Unknown data format
- Description:
- dataset-file
Loading...
- Name:
- Environmental odours and pigeon homing (data from Gagliardo et al. 2016)-reference-data.csv
- Size:
- 43.09 KB
- Format:
- Unknown data format
- Description:
- dataset-file