Data from: Influence of density-dependent competition on foraging and migratory behavior of a subtropical colonial seabird
datacite.RelatedIdentifier | https://doi.org/10.1002/ece3.3216 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Lamb, Juliet S. | |
dc.contributor.author | Satgé, Yvan G. | |
dc.contributor.author | Jodice, Patrick G.R. | |
dc.date.accessioned | 2017-07-26T16:55:27Z | |
dc.date.available | 2017-07-26T16:55:27Z | |
dc.date.issued | 2017-07-26 | |
dc.date.submitted | 2017 | |
dc.description.abstract | Density-dependent competition for food resources influences both foraging ecology and reproduction in a variety of animals. The relationship between colony size, local prey depletion, and reproductive output in colonial central-place foragers has been extensively studied in seabirds; however, most studies have focused on effects of in- traspecific competition during the breeding season, while little is known about whether density-dependent resource depletion influences individual migratory behavior out- side the breeding season. Using breeding colony size as a surrogate for intraspecific resource competition, we tested for effects of colony size on breeding home range, nestling health, and migratory patterns of a nearshore colonial seabird, the brown peli- can (Pelecanus occidentalis), originating from seven breeding colonies of varying sizes in the subtropical northern Gulf of Mexico. We found evidence for density-dependent effects on foraging behavior during the breeding season, as individual foraging areas increased linearly with the number of breeding pairs per colony. Contrary to our pre- dictions, however, nestlings from more numerous colonies with larger foraging ranges did not experience either decreased condition or increased stress. During nonbreed- ing, individuals from larger colonies were more likely to migrate, and traveled longer distances, than individuals from smaller colonies, indicating that the influence of density-dependent effects on distribution persists into the nonbreeding period. We also found significant effects of individual physical condition, particularly body size, on migratory behavior, which in combination with colony size suggesting that dominant individuals remain closer to breeding sites during winter. We conclude that density- dependent competition may be an important driver of both the extent of foraging ranges and the degree of migration exhibited by brown pelicans. However, the effects of density-dependent competition on breeding success and population regulation remain uncertain in this system. | |
dc.identifier.doi | doi:10.5441/001/1.7856r086 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.680 | |
dc.language.iso | eng | |
dc.relation | Ecology and Evolution | |
dc.relation.haspart | doi:10.5441/001/1.7856r086/1 | |
dc.relation.haspart | doi:10.5441/001/1.7856r086/2 | |
dc.relation.isreferencedby | doi:10.1002/ece3.3216 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Pelecanus occidentalis | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Argos | |
dc.subject | avian migration | |
dc.subject | brown pelican | |
dc.subject | movement ecology | |
dc.subject | Pelecanus occidentalis | |
dc.subject | satellite telemetry | |
dc.title | Data from: Influence of density-dependent competition on foraging and migratory behavior of a subtropical colonial seabird | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Pelecanus occidentalis | |
mdr.animal.count | 81 | |
mdr.citation.BibTex | @misc{001/1_7856r086, title = {Data from: Influence of density-dependent competition on foraging and migratory behavior of a subtropical colonial seabird}, author = {Lamb, JS and Satgé, YG and Jodice, PGR}, year = {2017}, URL = {http://dx.doi.org/10.5441/001/1.7856r086}, doi = {doi:10.5441/001/1.7856r086}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Lamb JS, Satgé YG, Jodice PGR. 2017. Data from: Influence of density-dependent competition on foraging and migratory behavior of a subtropical colonial seabird. Movebank Data Repository. https://doi.org/10.5441/001/1.7856r086 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.7856r086 T1 - Data from: Influence of density-dependent competition on foraging and migratory behavior of a subtropical colonial seabird AU - Lamb, Juliet S. AU - Satgé, Yvan G. AU - Jodice, Patrick G.R. Y1 - 2017/07/26 KW - Pelecanus occidentalis KW - animal foraging KW - animal movement KW - animal tracking KW - Argos KW - avian migration KW - brown pelican KW - movement ecology KW - Pelecanus occidentalis KW - satellite telemetry KW - Pelecanus occidentalis PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.7856r086 DO - doi:10.5441/001/1.7856r086 ER - | |
mdr.journal.title | Ecology and Evolution | |
mdr.location.count | 168041 | |
mdr.study.id | 296027617 | |
relation.isAuthorOfDatapackage | 839913ec-43c1-4d04-9979-485a86ca434f | |
relation.isAuthorOfDatapackage | bf63c8bf-57e4-46c5-bf4b-c9291bf6343c | |
relation.isAuthorOfDatapackage.latestForDiscovery | 839913ec-43c1-4d04-9979-485a86ca434f | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | a08fe462-4fc9-416c-82e8-dddd99e3f1d5 | |
relation.isTaxonOfDatapackage.latestForDiscovery | a08fe462-4fc9-416c-82e8-dddd99e3f1d5 | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Brown pelican data from Lamb et al. (2017).csv
- Size:
- 30.08 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Brown pelican data from Lamb et al. (2017)-reference-data.csv
- Size:
- 20.19 KB
- Format:
- Unknown data format
- Description:
- dataset-file