Data from: The small home ranges and large local ecological impacts of pet cats [United States]
datacite.RelatedIdentifier | https://doi.org/10.1111/acv.12563 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Kays, Roland | |
dc.contributor.author | Dunn, Robert R. | |
dc.contributor.author | Parsons, Arielle | |
dc.contributor.author | Mcdonald, Brandon | |
dc.contributor.author | Perkins, Troi | |
dc.contributor.author | Powers, Shelby | |
dc.contributor.author | Shell, Leonora | |
dc.date.accessioned | 2020-03-13T01:58:48Z | |
dc.date.available | 2020-03-13T01:58:48Z | |
dc.date.issued | 2020-03-13 | |
dc.date.submitted | 2020 | |
dc.description.abstract | Domestic cats (Felis catus) are a conservation concern because they kill billions of native prey each year, but without spatial context the ecological importance of pets as predators remains uncertain. We worked with citizen scientists to track 925 pet cats from six countries, finding remarkably small home ranges (3.6 ± 5.6 ha). Only three cats ranged > 1 km^2 and we found no relationship between home range size and the presence of larger native predators (i.e. coyotes, Canis latrans). Most (75%) cats used primarily (90%) disturbed habitats. Owners reported that their pets killed an average of 3.5 prey items/month, leading to an estimated ecological impact per cat of 14.2‐38.9 prey ha^−1 yr^−1. This is similar or higher than the per‐animal ecological impact of wild carnivores but the effect is amplified by the high density of cats in neighborhoods. As a result, pet cats around the world have an ecological impact greater than native predators but concentrated within ~100 m of their homes. | |
dc.identifier.doi | doi:10.5441/001/1.bg0v5531 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.885 | |
dc.language.iso | eng | |
dc.relation | Animal Conservation | |
dc.relation.haspart | doi:10.5441/001/1.bg0v5531/1 | |
dc.relation.haspart | doi:10.5441/001/1.bg0v5531/2 | |
dc.relation.isreferencedby | doi:10.1111/acv.12563 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Felis catus | |
dc.subject | animal tracking | |
dc.subject | citizen science | |
dc.subject | domestic cats | |
dc.subject | Felis catus | |
dc.subject | GPS logger | |
dc.subject | predation | |
dc.subject | urban ecology | |
dc.title | Data from: The small home ranges and large local ecological impacts of pet cats [United States] | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Felis catus | |
mdr.animal.count | 154 | |
mdr.citation.BibTex | @misc{001/1_bg0v5531, title = {Data from: The small home ranges and large local ecological impacts of pet cats [United States]}, author = {Kays, R and Dunn, RR and Parsons, A and Mcdonald, B and Perkins, T and Powers, S and Shell, L}, year = {2020}, URL = {http://dx.doi.org/10.5441/001/1.bg0v5531}, doi = {doi:10.5441/001/1.bg0v5531}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Kays R, Dunn RR, Parsons A, Mcdonald B, Perkins T, Powers S, Shell L. 2020. Data from: The small home ranges and large local ecological impacts of pet cats [United States]. Movebank Data Repository. https://doi.org/10.5441/001/1.bg0v5531 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.bg0v5531 T1 - Data from: The small home ranges and large local ecological impacts of pet cats [United States] AU - Kays, Roland AU - Dunn, Robert R. AU - Parsons, Arielle AU - Mcdonald, Brandon AU - Perkins, Troi AU - Powers, Shelby AU - Shell, Leonora Y1 - 2020/03/13 KW - Felis catus KW - animal movement KW - animal tracking KW - citizen science KW - domestic cats KW - Felis catus KW - GPS logger KW - predation KW - urban ecology KW - Felis catus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.bg0v5531 DO - doi:10.5441/001/1.bg0v5531 ER - | |
mdr.journal.title | Animal Conservation | |
mdr.location.count | 81023 | |
mdr.study.id | 10857031 | |
relation.isAuthorOfDatapackage | 0855a75f-62a0-4db1-85ff-93ae21c5265f | |
relation.isAuthorOfDatapackage | c3f31273-4aa8-407c-b8ab-213bf6614b31 | |
relation.isAuthorOfDatapackage | 806ae3c6-b82b-4404-91e4-8c18d8a8b39e | |
relation.isAuthorOfDatapackage | 070288ac-e493-4689-bd5b-52ae38305dbd | |
relation.isAuthorOfDatapackage | f53e860b-a6cf-4fcf-8deb-83165d521405 | |
relation.isAuthorOfDatapackage | 44069b18-0e78-454d-bab6-987d878721ef | |
relation.isAuthorOfDatapackage.latestForDiscovery | 0855a75f-62a0-4db1-85ff-93ae21c5265f | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | abbbc737-c077-4c19-b2ac-6f7eb31b6722 | |
relation.isTaxonOfDatapackage.latestForDiscovery | abbbc737-c077-4c19-b2ac-6f7eb31b6722 | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Pet Cats United States.csv
- Size:
- 87.31 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Pet Cats United States-reference-data.csv
- Size:
- 45.74 KB
- Format:
- Unknown data format
- Description:
- dataset-file