Data from: Monthly variations in feeding and activity patterns of the mangabey, Cercocebus albigena (Lydekker)
datacite.RelatedIdentifier | https://doi.org/10.1111/j.1365-2028.1975.tb00138.x | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Waser, Peter M. | |
dc.date.accessioned | 2016-03-23T12:58:04Z | |
dc.date.available | 2016-03-23T12:58:04Z | |
dc.date.issued | 2016-03-23 | |
dc.date.submitted | 2016 | |
dc.description.abstract | Ranging patterns, feeding activity, and time budgets of a group of gray-cheeked mangabeys in the Kibale Forest, western Uganda, were studied in May-June 1971 and from March 1972 to April 1973. Locations and activities of individuals in a fifteen-member group of this arboreal primate were systematically recorded at half-hourly intervals during continuous following of the group. Phenological data were concurrently collected for eleven species of intensively used trees. Mangabeys are primarily frugivores, although leaves and flowers of some species are eaten and substantial time was devoted to insect foraging. Although a typical twice-yearly alternation of wet and dry periods exists in this forest, strongly seasonal trends are the exception in the following aspects of mangabey behaviour: (1) extent and location of areas used, (2) distance moved daily, (3) percentage of time spent feeding or moving, (4) percentage of time spent feeding on different food types. An explanation may be provided by the phenological data, which indicate that many species of tree used by mangabeys fruit either asynchronously and nonseasonally or synchronously but at very long and possibly irregular intervals. Thus mangabeys are faced with foods which fluctuate widely in availability, particularly within a small area, but which are not seasonal in their fluctuations. | |
dc.identifier.doi | doi:10.5441/001/1.k5v5539n | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.523 | |
dc.language.iso | eng | |
dc.relation | African Journal of Ecology | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/1 | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/2 | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/3 | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/4 | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/5 | |
dc.relation.haspart | doi:10.5441/001/1.k5v5539n/6 | |
dc.relation.isreferencedby | doi:10.1111/j.1365-2028.1975.tb00138.x | |
dc.relation.isreferencedby | url:http://www.jstor.org/stable/2460021 | |
dc.relation.isreferencedby | isbn:0121768503 | |
dc.relation.isreferencedby | doi:10.1111/j.1469-185X.2007.00014.x | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Lophocebus albigena | |
dc.subject | animal foraging | |
dc.subject | animal movement | |
dc.subject | grey-cheeked mangabey monkey | |
dc.subject | home range | |
dc.subject | Kibale Forest | |
dc.subject | Lophocebus albigena | |
dc.subject | Uganda | |
dc.title | Data from: Monthly variations in feeding and activity patterns of the mangabey, Cercocebus albigena (Lydekker) | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Lophocebus albigena | |
mdr.animal.count | 18 | |
mdr.citation.BibTex | @misc{001/1_k5v5539n, title = {Data from: Monthly variations in feeding and activity patterns of the mangabey, Cercocebus albigena (Lydekker)}, author = {Waser, PM}, year = {2016}, URL = {http://dx.doi.org/10.5441/001/1.k5v5539n}, doi = {doi:10.5441/001/1.k5v5539n}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Waser PM. 2016. Data from: Monthly variations in feeding and activity patterns of the mangabey, Cercocebus albigena (Lydekker). Movebank Data Repository. https://doi.org/10.5441/001/1.k5v5539n | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.k5v5539n T1 - Data from: Monthly variations in feeding and activity patterns of the mangabey, Cercocebus albigena (Lydekker) AU - Waser, Peter M. Y1 - 2016/03/23 KW - Lophocebus albigena KW - animal behaviour KW - animal foraging KW - animal movement KW - grey-cheeked mangabey monkey KW - home range KW - Kibale Forest KW - Lophocebus albigena KW - Uganda KW - Lophocebus albigena PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.k5v5539n DO - doi:10.5441/001/1.k5v5539n ER - | |
mdr.journal.title | East African Wildlife Journal | |
mdr.location.count | 12037 | |
mdr.study.id | 122281720 | |
relation.isAuthorOfDatapackage | e0847a7e-abd5-4a23-9c7a-03891d153886 | |
relation.isAuthorOfDatapackage.latestForDiscovery | e0847a7e-abd5-4a23-9c7a-03891d153886 | |
relation.isSensorOfDatapackage | df9192ca-432a-457b-8d2d-c45094a17d3d | |
relation.isSensorOfDatapackage.latestForDiscovery | df9192ca-432a-457b-8d2d-c45094a17d3d | |
relation.isTaxonOfDatapackage | 7523c663-7c6b-4d85-903f-d229708e14e3 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 7523c663-7c6b-4d85-903f-d229708e14e3 | |
sensor.name | Natural Mark |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- mangabey-plants.csv
- Size:
- 2.48 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- mangabey-group-data-original.csv
- Size:
- 119.99 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Mangabey monkeys in Uganda (data from Waser 1975)-reference-data.csv
- Size:
- 5.09 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- mangabey-individual-data-original.csv
- Size:
- 1.07 MB
- Format:
- Unknown data format
- Description:
- dataset-file