Data from: The homing pigeons’ olfactory map is affected by geographical barriers
datacite.RelatedIdentifier | https://doi.org/10.1080/03949370.2021.1878280 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Gagliardo, Anna | |
dc.contributor.author | Pollonara, Enrica | |
dc.contributor.author | Wikelski, Martin | |
dc.date.accessioned | 2021-01-19T07:56:58Z | |
dc.date.available | 2021-01-19T07:56:58Z | |
dc.date.issued | 2021-01-19 | |
dc.date.submitted | 2021 | |
dc.description.abstract | The factors affecting the olfaction-based navigational performances of homing pigeons released at relatively long distance (beyond 100 km from home) has in the past been subject to several investigations both in Germany and Italy using observations of vanishing bearing distributions. These studies highlighted the complexity of long-distance navigation in homing pigeons, which remains a poorly investigated aspect. In this tracking study we report how the homing performances of pigeons housed in Amino (Pisa, Italy) were affected by the presence/absence of a mountain range (the Northern Apennines) interposed between the home and the release site area (release sites: Trans = mountain barrier, Cis = no mountain barrier). We displaced unmanipulated control pigeons, anosmic pigeon, and pigeons transported in purified air to release sites located at a distance ranging between 95 and 246 km from home. There, birds were released without further manipulation. The navigational performances of anosmic pigeons were impaired at both Cis and Trans sites compared to both smelling groups. Both unmanipulated control pigeons and pigeons transported in purified air but allowed to smell environmental air at both the release site and after release displayed unimpaired navigational abilities at the Cis site, but impaired homing success and impaired homeward orientation at the Trans sites. Nevertheless, their homeward component was significantly greater than that of the anosmic birds at both geographical areas. This suggests that the Northern Apennine acts as a geographical barrier affecting the olfactory map accuracy of Amino pigeons, rather than totally reducing its spatial extent. | |
dc.identifier.doi | doi:10.5441/001/1.477cd5fs | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1238 | |
dc.language.iso | eng | |
dc.relation | Ethology Ecology & Evolution | |
dc.relation.haspart | doi:10.5441/001/1.477cd5fs/1 | |
dc.relation.haspart | doi:10.5441/001/1.477cd5fs/2 | |
dc.relation.isreferencedby | doi:10.1080/03949370.2021.1878280 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Columba livia | |
dc.subject | animal navigation | |
dc.subject | animal tracking | |
dc.subject | Columba livia | |
dc.subject | GPS logger | |
dc.subject | homing pigeon | |
dc.subject | olfaction | |
dc.title | Data from: The homing pigeons’ olfactory map is affected by geographical barriers | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Columba livia | |
mdr.animal.count | 209 | |
mdr.citation.BibTex | @misc{001/1_477cd5fs, title = {Data from: The homing pigeons’ olfactory map is affected by geographical barriers}, author = {Gagliardo, A and Pollonara, E and Wikelski, M}, year = {2021}, URL = {http://dx.doi.org/10.5441/001/1.477cd5fs}, doi = {doi:10.5441/001/1.477cd5fs}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Gagliardo A, Pollonara E, Wikelski M. 2021. Data from: The homing pigeons’ olfactory map is affected by geographical barriers. Movebank Data Repository. https://doi.org/10.5441/001/1.477cd5fs | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.477cd5fs T1 - Data from: The homing pigeons’ olfactory map is affected by geographical barriers AU - Gagliardo, Anna AU - Pollonara, Enrica AU - Wikelski, Martin Y1 - 2021/01/19 KW - Columba livia KW - animal movement KW - animal navigation KW - animal tracking KW - Columba livia KW - GPS logger KW - homing pigeon KW - olfaction KW - Columba livia PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.477cd5fs DO - doi:10.5441/001/1.477cd5fs ER - | |
mdr.journal.title | Ethology Ecology & Evolution | |
mdr.location.count | 229857 | |
mdr.study.id | 1338487915 | |
relation.isAuthorOfDatapackage | f96dbfb4-457e-4088-8963-1cc42cd18986 | |
relation.isAuthorOfDatapackage | 54076568-9c0b-4686-a9c9-5db9a484dcf1 | |
relation.isAuthorOfDatapackage | e428d6f8-12ff-4b7c-a303-e85efc5fdbe8 | |
relation.isAuthorOfDatapackage.latestForDiscovery | f96dbfb4-457e-4088-8963-1cc42cd18986 | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
relation.isTaxonOfDatapackage.latestForDiscovery | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Geographic barriers and pigeon homing (data from Gagliardo et al. 2021).csv
- Size:
- 41.08 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Geographic barriers and pigeon homing (data from Gagliardo et al. 2021)-reference-data.csv
- Size:
- 69.29 KB
- Format:
- Unknown data format
- Description:
- dataset-file