Data from: A note on the reestablishment of the cheetah population in the Pilanesberg National Park, South Africa
datacite.RelatedIdentifier.relatedIdentifierType | https://doi.org/10.3957/056.049.0012 | |
datacite.RelatedIdentifier.relationType | African Journal of Wildlife Research | |
dc.contributor.author | Power, R. John | |
dc.contributor.author | Dell, Stephen | |
dc.date.accessioned | 2020-11-25T12:14:35Z | |
dc.date.available | 2020-11-25T12:14:35Z | |
dc.date.issued | 2020-11-25 | |
dc.date.submitted | 2020 | |
dc.description.abstract | The establishment of protected areas is recognized as a means to conserve large mammal species, and cheetah (Acinonyx jubatus) conservation is well served by these protected areas. The Pilanesberg National Park (Pilanesberg) is one such reserve within the managed metapopulation. Here, we firstly document the reproductive success of a single reintroduced female cheetah and, secondly, discuss the population's recovery in the context of the managed metapopulation. In April 2014, Pilanesberg had three adult cheetahs; the newly reintroduced female and the coalition of two adult males. The focal study animal was this adult female that was initially held in a boma at Madikwe Game Reserve for ∼3 months and ‘hard released’ into Pilanesberg with a fitted satellite collar. She was monitored by the first and fifth authors on a daily and monthly basis by satellite and radio-telemetry, respectively; while all cheetahs were also monitored by opportunistic observations by tourists and guides. | |
dc.identifier.doi | doi:10.5441/001/1.k6b630mv | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1215 | |
dc.language.iso | eng | |
dc.relation.haspart | doi:10.5441/001/1.k6b630mv/1 | |
dc.relation.haspart | doi:10.5441/001/1.k6b630mv/2 | |
dc.relation.isreferencedby | doi:10.3957/056.049.0012 | |
dc.rights | license_1 | * |
dc.subject | Acinonyx jubatus | |
dc.subject | Africa | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | cheetah | |
dc.subject | conservation biology | |
dc.title | Data from: A note on the reestablishment of the cheetah population in the Pilanesberg National Park, South Africa | |
dc.type | Article | * |
dspace.entity.type | Data package | |
dwc.ScientificName | Acinonyx jubatus | |
mdr.citation.BibTex | @misc{001/1_k6b630mv, title = {Data from: A note on the reestablishment of the cheetah population in the Pilanesberg National Park, South Africa}, author = {Power, RJ and Dell, S}, year = {2020}, URL = {http://dx.doi.org/10.5441/001/1.k6b630mv}, doi = {doi:10.5441/001/1.k6b630mv}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Power RJ, Dell S. 2020. Data from: A note on the reestablishment of the cheetah population in the Pilanesberg National Park, South Africa. Movebank Data Repository. https://doi.org/10.5441/001/1.k6b630mv | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.k6b630mv T1 - Data from: A note on the reestablishment of the cheetah population in the Pilanesberg National Park, South Africa AU - Power, R. John AU - Dell, Stephen Y1 - 2020/// KW - Acinonyx jubatus KW - Africa KW - animal movement KW - animal tracking KW - cheetah KW - conservation biology PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.k6b630mv DO - doi:10.5441/001/1.k6b630mv ER - | |
relation.isTaxonOfDatapackage | bb4fa73b-417d-4e49-88ef-a55b38696e22 | |
relation.isTaxonOfDatapackage.latestForDiscovery | bb4fa73b-417d-4e49-88ef-a55b38696e22 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Cheetah Pilanesberg National Park, South Africa, 2014-2015.csv
- Size:
- 249.67 KB
- Format:
- Unknown data format
- Description:
- dataset-file
Loading...
- Name:
- Cheetah Pilanesberg National Park, South Africa, 2014-2015-reference-data.csv
- Size:
- 878 B
- Format:
- Unknown data format
- Description:
- dataset-file