Data from: A periodic Markov model to formalise animal migration on a network [white-fronted goose data]
datacite.RelatedIdentifier | https://doi.org/10.1098/rsos.180438 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Kruckenberg, Helmut | |
dc.contributor.author | Müskens, Gerhard J.D.M. | |
dc.contributor.author | Ebbinge, Barwolt S. | |
dc.date.accessioned | 2018-06-13T16:38:40Z | |
dc.date.available | 2018-06-13T16:38:40Z | |
dc.date.issued | 2018-06-13 | |
dc.date.submitted | 2018 | |
dc.description.abstract | NOTE: A portion of these same individuals and data are also published with doi 10.5441/001/1.31c2v92f. Regular, long-distance migrations of thousands of animal species have consequences for the ecosystems that they visit, modifying trophic interactions and transporting many non-pathogenic and pathogenic organisms. The spatial structure and dynamic properties of animal migrations and population flyways largely determine those trophic and transport effects, but are yet poorly studied. As a basis, we propose a periodic Markov model on the spatial migration network of breeding, stopover and wintering sites to formally describe the process of animal migration on the population level. From seasonally changing transition rates we derived stable, seasonal densities of animals at the network nodes. We parametrized the model with high-quality GPS and satellite telemetry tracks of white storks (Ciconia ciconia) and greater white-fronted geese (Anser a. albifrons). Topological and network flow properties of the two derived networks conform to migration properties like seasonally changing connectivity and shared, directed movement. Thus, the model realistically describes the migration movement of complete populations and can become an important tool to study the effects of climate and habitat change and pathogen spread on migratory animals. Furthermore, the property of periodically changing transition rates makes it a new type of complex model and we need to understand its dynamic properties. | |
dc.identifier.doi | doi:10.5441/001/1.kk38017f | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.747 | |
dc.language.iso | eng | |
dc.relation | Royal Society Open Science | |
dc.relation.haspart | doi:10.5441/001/1.kk38017f/1 | |
dc.relation.haspart | doi:10.5441/001/1.kk38017f/2 | |
dc.relation.haspart | doi:10.5441/001/1.kk38017f/3 | |
dc.relation.isreferencedby | doi:10.1098/rsos.180438 | |
dc.relation.isreferencedby | doi:10.1111/oik.03121 | |
dc.relation.isreferencedby | doi:10.1111/j.1600-0706.2011.20083.x | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Anser albifrons | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Anser albifrons | |
dc.subject | Argos | |
dc.subject | avian migration | |
dc.subject | satellite telemetry | |
dc.subject | spatial migration network | |
dc.subject | white-gronted goose | |
dc.title | Data from: A periodic Markov model to formalise animal migration on a network [white-fronted goose data] | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Anser albifrons | |
mdr.animal.count | 7 | |
mdr.citation.BibTex | @misc{001/1_kk38017f, title = {Data from: A periodic Markov model to formalise animal migration on a network [white-fronted goose data]}, author = {Kruckenberg, H and Müskens, GJDM and Ebbinge, BS}, year = {2018}, URL = {http://dx.doi.org/10.5441/001/1.kk38017f}, doi = {doi:10.5441/001/1.kk38017f}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Kruckenberg H, Müskens GJDM, Ebbinge BS. 2018. Data from: A periodic Markov model to formalise animal migration on a network [white-fronted goose data]. Movebank Data Repository. https://doi.org/10.5441/001/1.kk38017f | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.kk38017f T1 - Data from: A periodic Markov model to formalise animal migration on a network [white-fronted goose data] AU - Kruckenberg, Helmut AU - Müskens, Gerhard J.D.M. AU - Ebbinge, Barwolt S. Y1 - 2018/06/13 KW - Anser albifrons KW - animal migration KW - animal movement KW - animal tracking KW - Anser albifrons KW - Argos KW - avian migration KW - satellite telemetry KW - spatial migration network KW - white-gronted goose KW - Anser albifrons PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.kk38017f DO - doi:10.5441/001/1.kk38017f ER - | |
mdr.journal.title | Royal Society Open Science | |
mdr.location.count | 11806 | |
mdr.study.id | 467107447 | |
relation.isAuthorOfDatapackage | cfdd3ad2-232e-4bae-9fd7-81ef3d149905 | |
relation.isAuthorOfDatapackage | 79a7a5bf-fe44-4324-af50-54a8412d2403 | |
relation.isAuthorOfDatapackage | 68989e1c-1459-466e-bb2f-a112b979b445 | |
relation.isAuthorOfDatapackage.latestForDiscovery | cfdd3ad2-232e-4bae-9fd7-81ef3d149905 | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isTaxonOfDatapackage | 3dd4318f-4a20-4aad-b9e3-02aef05a32f7 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 3dd4318f-4a20-4aad-b9e3-02aef05a32f7 | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- White-fronted goose full year tracks 2006-2010 Alterra IWWR-gps.csv
- Size:
- 1.12 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- White-fronted goose full year tracks 2006-2010 Alterra IWWR-reference-data.csv
- Size:
- 1.14 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- White-fronted goose full year tracks 2006-2010 Alterra IWWR-argos.csv
- Size:
- 772.28 KB
- Format:
- Unknown data format
- Description:
- dataset-file