Data from: Study "Leopards, vervets, and baboons in Laikipia, Kenya" [baboons]
datacite.RelatedIdentifier | https://doi.org/10.1098/rspb.2024.1330 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Isbell, Lynne A. | |
dc.contributor.author | Bidner, Laura R. | |
dc.date.accessioned | 2024-11-11T10:54:23Z | |
dc.date.available | 2024-11-11T10:54:23Z | |
dc.date.issued | 2024-11-11 | |
dc.description.abstract | Sleeping refuges—like other important, scarce and shareable resources—can serve as hotspots for animal interaction, shaping patterns of attraction and avoidance. Where sleeping sites are shared, individuals balance the opportunity for interaction with new social partners against their need for sleep. By expanding the network of connections within animal populations, such night-time social interactions may have important, yet largely unexplored, impacts on critical behavioural and ecological processes. Here, using GPS and tri-axial accelerometry to track the movements and sleeping patterns of wild olive baboon groups (Papio anubis), we show that sharing sleeping sites disrupts sleep but appears to catalyse social tolerance and coordinated movement between groups. Individual baboons experienced shorter and more fragmented sleep when groups shared a sleeping site. After sharing sleeping sites, however, otherwise independent groups showed a strong pattern of spatial attraction, moving cohesively for up to 3 days. Our findings highlight the influence of night-time social interactions on daytime social relationships and demonstrate how a population’s reliance on, and need to share, limiting resources can drive the emergence of intergroup tolerance. | |
dc.identifier.doi | doi:10.5441/001/1.625 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.3331 | |
dc.relation.isreferencedby | doi:10.1098/rspb.2024.1330 | |
dc.relation.isreferencedby | doi:10.1002/ajp.22932 | |
dc.relation.isreferencedby | doi:10.1002/ajpa.23259 | |
dc.relation.isreferencedby | doi:10.1016/j.jhevol.2018.02.003 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Papio anubis | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | bio-logging | |
dc.subject | GPS | |
dc.subject | GPS logger | |
dc.subject | olive baboon | |
dc.subject | primates | |
dc.title | Data from: Study "Leopards, vervets, and baboons in Laikipia, Kenya" [baboons] | |
dspace.entity.type | Data package | |
dwc.ScientificName | Papio anubis | |
mdr.animal.count | 6 | |
mdr.citation.BibTex | @misc{001/1_625, title = {Data from: Study "Leopards, vervets, and baboons in Laikipia, Kenya" [baboons]}, author = {Isbell, LA and Bidner, LR}, year = {2024}, URL = {http://dx.doi.org/10.5441/001/1.625}, doi = {doi:10.5441/001/1.625}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Isbell LA, Bidner LR. 2024. Data from: Study "Leopards, vervets, and baboons in Laikipia, Kenya" [baboons]. Movebank Data Repository. https://doi.org/10.5441/001/1.625 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.625 T1 - Data from: Study "Leopards, vervets, and baboons in Laikipia, Kenya" [baboons] AU - Isbell, Lynne A. AU - Bidner, Laura R. Y1 - 2024/11/11 KW - Papio anubis KW - acceleration KW - animal movement KW - animal tracking KW - bio-logging KW - GPS KW - GPS logger KW - olive baboon KW - primates KW - Papio anubis PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.625 DO - doi:10.5441/001/1.625 ER - | |
mdr.location.count | 151104 | |
mdr.study.id | 17629305 | |
relation.isAuthorOfDatapackage | 97e7ecdb-93f3-4f98-8357-2230aa13e064 | |
relation.isAuthorOfDatapackage | db99a472-9969-4d0c-950e-9dfded0a4630 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 97e7ecdb-93f3-4f98-8357-2230aa13e064 | |
relation.isSensorOfDatapackage | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
relation.isTaxonOfDatapackage | 3fb94a4a-9b7d-4310-a9a5-b05fff1ab431 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 3fb94a4a-9b7d-4310-a9a5-b05fff1ab431 | |
sensor.name | Acceleration | |
sensor.name | GPS |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Leopards vervets and baboons in Laikipia Kenya_part-acc.csv.zip
- Size:
- 466.97 MB
- Format:
- ZIP Archive
- Description:
No Thumbnail Available
- Name:
- Leopards vervets and baboons in Laikipia Kenya_part-gps.csv
- Size:
- 35.13 MB
- Format:
- Comma-Separated Values
- Description:
No Thumbnail Available
- Name:
- Leopards vervets and baboons in Laikipia Kenya_part-reference-data.csv
- Size:
- 4.37 KB
- Format:
- Comma-Separated Values
- Description: