Data from: Migration of red-backed shrikes from the Iberian Peninsula: optimal or sub-optimal detour?
datacite.RelatedIdentifier | https://doi.org/10.1111/jav.01352 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Tøttrup, Anders P. | |
dc.contributor.author | Pedersen, Lykke | |
dc.contributor.author | Onrubia, Alejandro | |
dc.contributor.author | Thorup, Kasper | |
dc.date.accessioned | 2017-03-23T17:25:50Z | |
dc.date.available | 2017-03-23T17:25:50Z | |
dc.date.issued | 2017-03-23 | |
dc.date.submitted | 2017 | |
dc.description.abstract | NOTE: An updated and larger version of this dataset is available. See https://doi.org/10.5441/001/1.4bt7365c. ABSTRACT: The current Northern Hemisphere migration systems are believed to have arisen since the last glaciation. In many cases, birds do not migrate strait from breeding to non-breeding areas but fly via a detour. All western European populations of red-backed shrikes Lanius collurio are assumed to reach their southern African wintering grounds detouring via southeast Europe. Based on theoretical considerations under an optimality framework this detour is apparently optimal. Here, we use individual geolocator data on red-backed shrikes breeding in Spain to show that these birds do indeed detour via southeast Europe en route to southern Africa where they join other European populations of red-backed shrikes and return via a similar route in spring. Disregarding potential wind assistance, the routes taken for the tracked birds in autumn were not optimal compared to crossing the barrier directly. For spring migration the situation was quite different with the detour apparently being optimal. However, when considering potential wind assistance estimated total air distances during autumn migration were overall similar and the barrier crossing shorter along the observed routes. We conclude that considering the potential benefit of wind assistance makes the route via southeast Europe likely to be less risky in autumn. However, it cannot be ruled out that other factors, such as following a historical colonisation route could still be important. | |
dc.identifier.doi | doi:10.5441/001/1.32m2335q | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.639 | |
dc.language.iso | eng | |
dc.relation | Journal of Avian Biology | |
dc.relation.haspart | doi:10.5441/001/1.32m2335q/1 | |
dc.relation.haspart | doi:10.5441/001/1.32m2335q/2 | |
dc.relation.haspart | doi:10.5441/001/1.32m2335q/3 | |
dc.relation.isreferencedby | doi:10.1111/jav.01352 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Lanius collurio | |
dc.subject | animal tracking | |
dc.subject | avian migration | |
dc.subject | Iberian Peninsula | |
dc.subject | Lanius collurio | |
dc.subject | light-level logger | |
dc.subject | red-backed shrike | |
dc.title | Data from: Migration of red-backed shrikes from the Iberian Peninsula: optimal or sub-optimal detour? | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Lanius collurio | |
mdr.animal.count | 6 | |
mdr.citation.BibTex | @misc{001/1_32m2335q, title = {Data from: Migration of red-backed shrikes from the Iberian Peninsula: optimal or sub-optimal detour?}, author = {Tøttrup, AP and Pedersen, L and Onrubia, A and Thorup, K}, year = {2017}, URL = {http://dx.doi.org/10.5441/001/1.32m2335q}, doi = {doi:10.5441/001/1.32m2335q}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Tøttrup AP, Pedersen L, Onrubia A, Thorup K. 2017. Data from: Migration of red-backed shrikes from the Iberian Peninsula: optimal or sub-optimal detour?. Movebank Data Repository. https://doi.org/10.5441/001/1.32m2335q | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.32m2335q T1 - Data from: Migration of red-backed shrikes from the Iberian Peninsula: optimal or sub-optimal detour? AU - Tøttrup, Anders P. AU - Pedersen, Lykke AU - Onrubia, Alejandro AU - Thorup, Kasper Y1 - 2017/03/23 KW - Lanius collurio KW - animal movement KW - animal tracking KW - avian migration KW - Iberian Peninsula KW - Lanius collurio KW - light-level logger KW - red-backed shrike KW - Lanius collurio PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.32m2335q DO - doi:10.5441/001/1.32m2335q ER - | |
mdr.journal.title | Journal of Avian Biology | |
mdr.location.count | 5678 | |
mdr.study.id | 225376313 | |
relation.isAuthorOfDatapackage | eeaa9474-6934-47f4-b56a-a3db49528c66 | |
relation.isAuthorOfDatapackage | 5eef58b5-1512-40fb-9dda-491d38e9c6e5 | |
relation.isAuthorOfDatapackage | 32bb3a47-7efc-4e16-a8ff-b6df523cb4a8 | |
relation.isAuthorOfDatapackage | 142e03e1-103b-4c70-9ab9-54fe7800ca25 | |
relation.isAuthorOfDatapackage.latestForDiscovery | eeaa9474-6934-47f4-b56a-a3db49528c66 | |
relation.isSensorOfDatapackage | 42265c8f-1b25-4ed9-9f0c-d647f7fdec87 | |
relation.isSensorOfDatapackage.latestForDiscovery | 42265c8f-1b25-4ed9-9f0c-d647f7fdec87 | |
relation.isTaxonOfDatapackage | 2bb0d55f-6360-4faa-bc40-3943fc3e469e | |
relation.isTaxonOfDatapackage.latestForDiscovery | 2bb0d55f-6360-4faa-bc40-3943fc3e469e | |
sensor.name | Solar Geolocator Raw |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Migration of red-backed shrikes from the Iberian Peninsula (data from Tøttrup et al. 2017)-reference-data.csv
- Size:
- 4.18 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Migration of red-backed shrikes from the Iberian Peninsula (data from Tøttrup et al. 2017)-light levels.csv
- Size:
- 193.43 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Migration of red-backed shrikes from the Iberian Peninsula (data from Tøttrup et al. 2017)-tracks.csv
- Size:
- 1.36 MB
- Format:
- Unknown data format
- Description:
- dataset-file