Data from: Ecological impact of inside/outside house cats around a suburban nature preserve
datacite.RelatedIdentifier | https://doi.org/10.1017/S1367943004001489 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Kays, Roland | |
dc.contributor.author | DeWan, Amielle A. | |
dc.date.accessioned | 2020-07-02T19:13:05Z | |
dc.date.available | 2020-07-02T19:13:05Z | |
dc.date.issued | 2020-07-02 | |
dc.date.submitted | 2020 | |
dc.description.abstract | While subsidised populations of feral cats are known to impact their prey populations, little is known about the ecological impact of inside/outside hunting cats (IOHC). We studied IOHC around a suburban nature preserve. Mail surveys indicated an average of 0.275 IOHC/house, leading to a regional density estimate of 0.32 IOHC/ha. A geographical model of cat density was created based on local house density and distance from forest/neighbourhood edge. IOHC hunted mostly small mammals, averaging 1.67 prey brought home/cat/month and a kill rate of 13%. Predation rates based on kills brought home was lower than the estimate from observing hunting cats (5.54 kills/cat/month). IOHC spent most outside time in their or their immediate neighbours' garden/yard, or in the nearby forest edge; 80% of observed hunts occurred in a garden/yard or in the first 10 m of forest. Radio‐tracked IOHC averaged 0.24 ha in home‐range size (95% minimum convex polygon (MCP)) and rarely entered forest. Confirming this, scent stations detected cats more often near the edge and more cats were detected in smaller forest fragments. There was no relationship between the number of cats detected in an area and the local small mammal abundance or rodent seed predation rates. Cold weather and healthy cat predator populations are speculated to minimise the ecological impact of IOHC on this area. | |
dc.identifier.doi | doi:10.5441/001/1.s6t84pb5 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1115 | |
dc.language.iso | eng | |
dc.relation | Animal Conservation | |
dc.relation.haspart | doi:10.5441/001/1.s6t84pb5/1 | |
dc.relation.haspart | doi:10.5441/001/1.s6t84pb5/2 | |
dc.relation.isreferencedby | doi:10.1017/S1367943004001489 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Felis catus | |
dc.subject | animal tracking | |
dc.subject | carnivores | |
dc.subject | conservation biology | |
dc.subject | Felis catus | |
dc.subject | home range | |
dc.subject | domestic cats | |
dc.subject | radio telemetry | |
dc.title | Data from: Ecological impact of inside/outside house cats around a suburban nature preserve | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Felis catus | |
mdr.animal.count | 12 | |
mdr.citation.BibTex | @misc{001/1_s6t84pb5, title = {Data from: Ecological impact of inside/outside house cats around a suburban nature preserve}, author = {Kays, R and DeWan, AA}, year = {2020}, URL = {http://dx.doi.org/10.5441/001/1.s6t84pb5}, doi = {doi:10.5441/001/1.s6t84pb5}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Kays R, DeWan AA. 2020. Data from: Ecological impact of inside/outside house cats around a suburban nature preserve. Movebank Data Repository. https://doi.org/10.5441/001/1.s6t84pb5 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.s6t84pb5 T1 - Data from: Ecological impact of inside/outside house cats around a suburban nature preserve AU - Kays, Roland AU - DeWan, Amielle A. Y1 - 2020/07/02 KW - Felis catus KW - animal movement KW - animal tracking KW - carnivores KW - conservation biology KW - Felis catus KW - home range KW - domestic cats KW - radio telemetry KW - Felis catus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.s6t84pb5 DO - doi:10.5441/001/1.s6t84pb5 ER - | |
mdr.journal.title | Animal Conservation | |
mdr.location.count | 811 | |
mdr.study.id | 3615655 | |
relation.isAuthorOfDatapackage | af4fc8ac-306a-4023-a89d-52fb174202a1 | |
relation.isAuthorOfDatapackage | 318fc635-35f2-419e-b636-a38c6556d93f | |
relation.isAuthorOfDatapackage.latestForDiscovery | af4fc8ac-306a-4023-a89d-52fb174202a1 | |
relation.isSensorOfDatapackage | 01b006b7-ce95-4ea0-984f-6a1b25892327 | |
relation.isSensorOfDatapackage.latestForDiscovery | 01b006b7-ce95-4ea0-984f-6a1b25892327 | |
relation.isTaxonOfDatapackage | abbbc737-c077-4c19-b2ac-6f7eb31b6722 | |
relation.isTaxonOfDatapackage.latestForDiscovery | abbbc737-c077-4c19-b2ac-6f7eb31b6722 | |
sensor.name | Radio Transmitter |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Domestic Cats in the Albany Pine Bush New York.csv
- Size:
- 156.63 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Domestic Cats in the Albany Pine Bush New York-reference-data.csv
- Size:
- 2.08 KB
- Format:
- Unknown data format
- Description:
- dataset-file