Data from: Only natural local odours allow homeward orientation in homing pigeons released at unfamiliar sites
datacite.RelatedIdentifier | https://doi.org/10.1007/s00359-018-1277-x | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Gagliardo, Anna | |
dc.contributor.author | Pollonara, Enrica | |
dc.contributor.author | Wikelski, Martin | |
dc.date.accessioned | 2018-08-29T23:59:24Z | |
dc.date.available | 2018-08-29T23:59:24Z | |
dc.date.issued | 2018-08-30 | |
dc.date.submitted | 2018 | |
dc.description.abstract | According to the olfactory navigation hypothesis, birds are able to exploit the spatial distribution of environmental odourants to determine the direction of displacement and navigate from non-familiar locations. The so-called “olfactory activation hypothesis” challenged the specific role of olfactory cues in navigation by suggesting that olfactory stimuli only activate a navigational system that is based on non-olfactory cues, predicting that even artificial odourants alone are sufficient to allow unimpaired navigation. In this experiment, we compared tracks of experimental birds exposed to different olfactory stimuli before being made anosmic at the release site prior to release. One group of pigeons was exposed to purified air enriched with artificial odourants, while a second group was exposed to environmental air. The birds stimulated with artificial nonsense odourants displayed several behavioural differences from both untreated controls and anosmic pigeons exposed to environmental air prior to release: nonsense odourants birds were unable to determine the home direction, they mostly flew within a space outside the homeward oriented quadrant, and they flew shorter distances on the day of release. Our data failed to support a mere activational role of olfactory stimuli in navigation, and are consistent with the olfactory navigation hypothesis. | |
dc.identifier.doi | doi:10.5441/001/1.dn1b937k | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.780 | |
dc.language.iso | eng | |
dc.relation | Journal of Comparative Physiology A | |
dc.relation.haspart | doi:10.5441/001/1.dn1b937k/1 | |
dc.relation.haspart | doi:10.5441/001/1.dn1b937k/2 | |
dc.relation.isreferencedby | doi:10.1007/s00359-018-1277-x | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Columba livia | |
dc.subject | animal navigation | |
dc.subject | animal tracking | |
dc.subject | Columba livia | |
dc.subject | GPS logger | |
dc.subject | homing pigeon | |
dc.subject | olfaction | |
dc.title | Data from: Only natural local odours allow homeward orientation in homing pigeons released at unfamiliar sites | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Columba livia | |
mdr.animal.count | 52 | |
mdr.citation.BibTex | @misc{001/1_dn1b937k, title = {Data from: Only natural local odours allow homeward orientation in homing pigeons released at unfamiliar sites}, author = {Gagliardo, A and Pollonara, E and Wikelski, M}, year = {2018}, URL = {http://dx.doi.org/10.5441/001/1.dn1b937k}, doi = {doi:10.5441/001/1.dn1b937k}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Gagliardo A, Pollonara E, Wikelski M. 2018. Data from: Only natural local odours allow homeward orientation in homing pigeons released at unfamiliar sites. Movebank Data Repository. https://doi.org/10.5441/001/1.dn1b937k | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.dn1b937k T1 - Data from: Only natural local odours allow homeward orientation in homing pigeons released at unfamiliar sites AU - Gagliardo, Anna AU - Pollonara, Enrica AU - Wikelski, Martin Y1 - 2018/08/30 KW - Columba livia KW - animal movement KW - animal navigation KW - animal tracking KW - Columba livia KW - GPS logger KW - homing pigeon KW - olfaction KW - Columba livia PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.dn1b937k DO - doi:10.5441/001/1.dn1b937k ER - | |
mdr.journal.title | Journal of Comparative Physiology A | |
mdr.location.count | 47467 | |
mdr.study.id | 510147801 | |
relation.isAuthorOfDatapackage | f96dbfb4-457e-4088-8963-1cc42cd18986 | |
relation.isAuthorOfDatapackage | 54076568-9c0b-4686-a9c9-5db9a484dcf1 | |
relation.isAuthorOfDatapackage | e428d6f8-12ff-4b7c-a303-e85efc5fdbe8 | |
relation.isAuthorOfDatapackage.latestForDiscovery | f96dbfb4-457e-4088-8963-1cc42cd18986 | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
relation.isTaxonOfDatapackage.latestForDiscovery | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
sensor.name | GPS |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Environmental vs artificial odours and pigeon homing (data from Gagliardo et al. 2018).csv
- Size:
- 9.16 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Environmental vs artificial odours and pigeon homing (data from Gagliardo et al. 2018)-reference-data.csv
- Size:
- 17.82 KB
- Format:
- Unknown data format
- Description:
- dataset-file