Data from: An integrated approach to modeling grazing pressure in pastoral systems: the case of the Logone Floodplain (Cameroon)
datacite.RelatedIdentifier | https://doi.org/10.1007/s10745-010-9361-z | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Moritz, Mark | |
dc.date.accessioned | 2018-03-28T15:43:26Z | |
dc.date.available | 2018-03-28T15:43:26Z | |
dc.date.issued | 2018-03-28 | |
dc.date.submitted | 2018 | |
dc.description.abstract | The discussion about the impact of pastoral systems on ecosystems has been profoundly shaped by Hardin’s “tragedy of the commons” argument that held pastoralists responsible for overgrazing the range. Recent studies have shown that grazing ecosystems are much more complex and dynamic than was previously assumed and that pastoralists adaptively manage these systems. However, we still have little understanding how everyday herding affects ecosystems at the landscape level. We conducted a study of daily herd movements and grazing strategies in a mobile pastoral system in the Logone floodplain, Cameroon. We integrated GPS/GIS technology, video recordings of animal behavior, and ethnographic methods to develop a more accurate measurement of grazing pressure that takes into account both livestock densities and grazing behavior. We used the resulting grazing pressure data to evaluate existing conceptual models of grazing pressure at a landscape level. We found that models that predict that grazing pressure is skewed towards the direction of water most accurately reflect the situation in the Logone floodplain in the dry season. However, we found that the higher grazing pressure is not only the result of a higher density of cattle but also a change in the grazing behavior of animals after watering. Finally, we caution that the models of grazing pressure in the dry season cannot simply be extrapolated to the landscape level because mobile pastoralists do not remain in one central place. | |
dc.identifier.doi | doi:10.5441/001/1.j682ds56 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.729 | |
dc.language.iso | eng | |
dc.relation | Human Ecology | |
dc.relation.haspart | doi:10.5441/001/1.j682ds56/1 | |
dc.relation.haspart | doi:10.5441/001/1.j682ds56/2 | |
dc.relation.haspart | doi:10.5441/001/1.j682ds56/3 | |
dc.relation.isreferencedby | doi:10.1007/s10745-010-9361-z | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Bos taurus | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Bos taurus | |
dc.subject | Cameroon | |
dc.subject | cattle | |
dc.subject | grazing pressure | |
dc.subject | livestock | |
dc.subject | pastoral mobility | |
dc.subject | pastoral systems | |
dc.subject | Zebu | |
dc.title | Data from: An integrated approach to modeling grazing pressure in pastoral systems: the case of the Logone Floodplain (Cameroon) | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Bos taurus | |
mdr.animal.count | 33 | |
mdr.citation.BibTex | @misc{001/1_j682ds56, title = {Data from: An integrated approach to modeling grazing pressure in pastoral systems: the case of the Logone Floodplain (Cameroon)}, author = {Moritz, M}, year = {2018}, URL = {http://dx.doi.org/10.5441/001/1.j682ds56}, doi = {doi:10.5441/001/1.j682ds56}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Moritz M. 2018. Data from: An integrated approach to modeling grazing pressure in pastoral systems: the case of the Logone Floodplain (Cameroon). Movebank Data Repository. https://doi.org/10.5441/001/1.j682ds56 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.j682ds56 T1 - Data from: An integrated approach to modeling grazing pressure in pastoral systems: the case of the Logone Floodplain (Cameroon) AU - Moritz, Mark Y1 - 2018/03/28 KW - Bos taurus KW - Africa KW - animal movement KW - animal tracking KW - Bos taurus KW - Cameroon KW - cattle KW - grazing pressure KW - livestock KW - pastoral mobility KW - pastoral systems KW - Zebu KW - Bos taurus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.j682ds56 DO - doi:10.5441/001/1.j682ds56 ER - | |
mdr.journal.title | Human Ecology | |
mdr.location.count | 166921 | |
mdr.study.id | 412206724 | |
relation.isAuthorOfDatapackage | 638e6a91-9968-4d56-993e-d51611daf200 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 638e6a91-9968-4d56-993e-d51611daf200 | |
relation.isSensorOfDatapackage | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isSensorOfDatapackage.latestForDiscovery | 32573e6b-4e7b-4144-b181-0288c3682347 | |
relation.isTaxonOfDatapackage | 84f823a0-6bf6-4f94-8c6f-f38a7c92e0d5 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 84f823a0-6bf6-4f94-8c6f-f38a7c92e0d5 | |
sensor.name | GPS |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Moritz-cattle1130309-video.zip
- Size:
- 657.13 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Daily grazing movements of cattle in the Far North Region, Cameroon.csv
- Size:
- 36.88 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Daily grazing movements of cattle in the Far North Region, Cameroon-reference-data.csv
- Size:
- 9.44 KB
- Format:
- Unknown data format
- Description:
- dataset-file