Data from: Stink or swim: techniques to meet the challenges for the study and conservation of small critters that hide, swim or climb and may otherwise make themselves unpleasant.
| datacite.RelatedIdentifier | https://doi.org/10.1093/oso/9780198759805.003.0008 | |
| datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
| datacite.RelatedIdentifier.relationType | IsSupplementTo | |
| dc.contributor.author | Kays, Roland | |
| dc.contributor.author | Hirsch, Ben T. | |
| dc.date.accessioned | 2015-05-25T14:56:23Z | |
| dc.date.available | 2015-05-25T14:56:23Z | |
| dc.date.issued | 2015-05-25 | |
| dc.date.submitted | 2015 | |
| dc.description.abstract | The study of musteloids requires different perspectives and techniques than those needed for most mammals. Musteloids are generally small yet travel long distances and many live or forage underground or under water, limiting the use of telemetry and direct observation. Some are arboreal and nocturnal, facilitating telemetry but limiting observation, trapping, and many non-invasive techniques. Large sexual size dimorphism arguably doubles sample sizes for many research questions. Many musteloids defend themselves by expelling noxious chemicals. This obscure group does not attract funding, even when endangered, further reducing rate of knowledge gain. Nonetheless, passive and active radio frequency identification tags, magnetic-inductance tracking, accelerometers, mini-biologgers and some GPS tags are tiny enough for use with small musteloids. Environmental DNA can document presence of animals rarely seen. These technologies, coupled with creative research design that is well-grounded on the scientific method, form a multi-dimensional approach for advancing our understanding of these charismatic minifauna. | |
| dc.identifier.doi | doi:10.5441/001/1.41076dq1 | |
| dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.461 | |
| dc.language.iso | eng | |
| dc.relation | In Harrington L, Macdonald DW, eds., Biology and Conservation of Mustelids and Procyonids | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/1 | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/2 | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/3 | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/4 | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/5 | |
| dc.relation.haspart | doi:10.5441/001/1.41076dq1/6 | |
| dc.relation.isreferencedby | doi:10.1093/oso/9780198759805.003.0008 | |
| dc.relation.replaces | doi:10.5441/001/1.8d8385j0 | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Nasua narica | |
| dc.subject | Potos flavus | |
| dc.subject | animal tracking | |
| dc.subject | coati | |
| dc.subject | kinkajou | |
| dc.subject | Nasua narica | |
| dc.subject | Panama | |
| dc.subject | Potos flavus | |
| dc.title | Data from: Stink or swim: techniques to meet the challenges for the study and conservation of small critters that hide, swim or climb and may otherwise make themselves unpleasant. | |
| dc.type | Article | |
| dspace.entity.type | Data package | |
| dwc.ScientificName | Nasua narica | |
| dwc.ScientificName | Potos flavus | |
| mdr.animal.count | 4 | |
| mdr.citation.BibTex | @misc{001/1_41076dq1,
title = {Data from: Stink or swim: techniques to meet the challenges for the study and conservation of small critters that hide, swim or climb and may otherwise make themselves unpleasant.},
author = {Kays, R and Hirsch, BT},
year = {2015},
URL = {http://dx.doi.org/10.5441/001/1.41076dq1},
doi = {doi:10.5441/001/1.41076dq1},
publisher = {Movebank data repository}
} | |
| mdr.citation.CSE | Kays R, Hirsch BT. 2015. Data from: Stink or swim: techniques to meet the challenges for the study and conservation of small critters that hide, swim or climb and may otherwise make themselves unpleasant.. Movebank Data Repository. https://doi.org/10.5441/001/1.41076dq1 | |
| mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.41076dq1 T1 - Data from: Stink or swim: techniques to meet the challenges for the study and conservation of small critters that hide, swim or climb and may otherwise make themselves unpleasant. AU - Kays, Roland AU - Hirsch, Ben T. Y1 - 2015/05/25 KW - Nasua narica KW - animal movement KW - Potos flavus KW - animal tracking KW - coati KW - kinkajou KW - Nasua narica KW - Panama KW - Potos flavus KW - Nasua narica KW - Potos flavus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.41076dq1 DO - doi:10.5441/001/1.41076dq1 ER - | |
| mdr.journal.title | non-journal publication | |
| mdr.location.count | 2712 | |
| mdr.study.id | multiple | |
| relation.isAuthorOfDatapackage | af4fc8ac-306a-4023-a89d-52fb174202a1 | |
| relation.isAuthorOfDatapackage | b7c1fe5a-6d21-4c31-9ee7-648cf2bbcb3e | |
| relation.isAuthorOfDatapackage.latestForDiscovery | af4fc8ac-306a-4023-a89d-52fb174202a1 | |
| relation.isSensorOfDatapackage | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
| relation.isSensorOfDatapackage.latestForDiscovery | 11a92c9b-20b0-4370-b078-75c20f25b41b | |
| relation.isTaxonOfDatapackage | 76c05256-b7cf-477f-bbd1-8704bb4a3b83 | |
| relation.isTaxonOfDatapackage | 1268a75e-2fa6-41e9-a588-bddaebce46c5 | |
| relation.isTaxonOfDatapackage.latestForDiscovery | 76c05256-b7cf-477f-bbd1-8704bb4a3b83 | |
| sensor.name | Acceleration | |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- Coatis on BCI Panama (data from Powell et al.)-acceleration.csv
- Size:
- 62.79 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Coatis on BCI Panama (data from Powell et al.)-gps.csv
- Size:
- 542.02 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Kinkajous on Pipeline Road Panama (data from Powell et al.)-acceleration.csv
- Size:
- 6.14 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Kinkajous on Pipeline Road Panama (data from Powell et al.)-gps.csv
- Size:
- 161.86 KB
- Format:
- Unknown data format
- Description:
- dataset-file