Data from: Individual tracking reveals long-distance flightpath control in a nocturnally-migrating moth
datacite.RelatedIdentifier | https://doi.org/10.1126/science.abn1663 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Menz, Myles H.M. | |
dc.contributor.author | Scacco, Martina | |
dc.contributor.author | Bürki-Spycher, Hans-Martin | |
dc.contributor.author | Williams, Hannah J. | |
dc.contributor.author | Reynolds, Don R. | |
dc.contributor.author | Chapman, Jason W. | |
dc.contributor.author | Wikelski, Martin | |
dc.date.accessioned | 2022-08-13T11:28:19Z | |
dc.date.available | 2022-08-13T11:28:19Z | |
dc.date.issued | 2022-08-13 | |
dc.date.submitted | 2022 | |
dc.description.abstract | Each year, trillions of insects make long-range seasonal migrations. These movements are relatively well understood at a population level, but how individual insects achieve them remains elusive. Behavioral responses to conditions en route are little studied, primarily owing to the challenges of tracking individual insects. Using a light aircraft and individual radio tracking, we show that nocturnally migrating death’s-head hawkmoths maintain control of their flight trajectories over long distances. The moths did not just fly with favorable tailwinds; during a given night, they also adjusted for head and crosswinds to precisely hold course. This behavior indicates that the moths use a sophisticated internal compass to maintain seasonally beneficial migratory trajectories independent of wind conditions, illuminating how insects traverse long distances to take advantage of seasonal resources. | |
dc.identifier.doi | doi:10.5441/001/1.f4r24r5r | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1508 | |
dc.language.iso | eng | |
dc.relation | Science | |
dc.relation.haspart | doi:10.5441/001/1.f4r24r5r/1 | |
dc.relation.haspart | doi:10.5441/001/1.f4r24r5r/2 | |
dc.relation.haspart | doi:10.5441/001/1.f4r24r5r/3 | |
dc.relation.isreferencedby | doi:10.1126/science.abn1663 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Acherontia atropos | |
dc.subject | animal movement | |
dc.subject | animal tracking | |
dc.subject | Acherontia atropos | |
dc.subject | Acherontiini | |
dc.subject | death’s-head hawkmoth | |
dc.subject | invertebrates | |
dc.subject | radio telemetry | |
dc.title | Data from: Individual tracking reveals long-distance flightpath control in a nocturnally-migrating moth | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Acherontia atropos | |
mdr.citation.BibTex | @misc{001/1_f4r24r5r, title = {Data from: Individual tracking reveals long-distance flightpath control in a nocturnally-migrating moth}, author = {Menz, MHM and Scacco, M and Bürki-Spycher, H and Williams, HJ and Reynolds, DR and Chapman, JW and Wikelski, M}, year = {2022}, URL = {http://dx.doi.org/10.5441/001/1.f4r24r5r}, doi = {doi:10.5441/001/1.f4r24r5r}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Menz MHM, Scacco M, Bürki-Spycher H, Williams HJ, Reynolds DR, Chapman JW, Wikelski M. 2022. Data from: Individual tracking reveals long-distance flightpath control in a nocturnally-migrating moth. Movebank Data Repository. https://doi.org/10.5441/001/1.f4r24r5r | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.f4r24r5r T1 - Data from: Individual tracking reveals long-distance flightpath control in a nocturnally-migrating moth AU - Menz, Myles H.M. AU - Scacco, Martina AU - Bürki-Spycher, Hans-Martin AU - Williams, Hannah J. AU - Reynolds, Don R. AU - Chapman, Jason W. AU - Wikelski, Martin Y1 - 2022/08/13 KW - Acherontia atropos KW - animal migration KW - animal movement KW - animal tracking KW - Acherontia atropos KW - Acherontiini KW - death’s-head hawkmoth KW - invertebrates KW - radio telemetry KW - Acherontia atropos PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.f4r24r5r DO - doi:10.5441/001/1.f4r24r5r ER - | |
mdr.journal.title | Science | en |
relation.isTaxonOfDatapackage | aa4c066e-ae22-41cf-b5bb-41cfc6076c9a | |
relation.isTaxonOfDatapackage.latestForDiscovery | aa4c066e-ae22-41cf-b5bb-41cfc6076c9a |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Death's-head hawkmoth migration Europe-reference-data.csv
- Size:
- 4.37 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Death's-head hawkmoth migration Europe.csv
- Size:
- 14.18 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- moths_windVariables_trajVariables_allAtmLev_2018-2019.csv
- Size:
- 207.07 KB
- Format:
- Unknown data format
- Description:
- dataset-file