Data from: Deconstructing the flight paths of hippocampal-lesioned homing pigeons as they navigate near home offers insight into spatial perception and memory without a hippocampus
datacite.RelatedIdentifier | https://doi.org/10.1016/j.bbr.2022.114073 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Gagliardo, Anna | |
dc.contributor.author | Cioccarelli, Sara | |
dc.contributor.author | Giunchi, Dimitri | |
dc.contributor.author | Pollonara, Enrica | |
dc.contributor.author | Colombo, Silvia | |
dc.contributor.author | Casini, Giovanni | |
dc.contributor.author | Bingman, Verner P. | |
dc.date.accessioned | 2022-08-30T10:50:56Z | |
dc.date.available | 2022-08-30T10:50:56Z | |
dc.date.issued | 2022-08-30 | |
dc.date.submitted | 2023 | |
dc.description.abstract | The aim of this study was to exploit detailed analyses of GPS-recorded tracks to better characterise the impact of hippocampal (HF) lesion on spatial memory and perception in the context of homing pigeon navigation when reliant on familiar landscape features near the home loft following repeated releases from the same three locations. As reported previously, following HF lesion, a low spatio-temporal resolution analysis revealed that homing pigeons fly less direct paths home once near the loft. We now further show that 1) HF-lesioned pigeons are less likely to display fidelity to a particular flight path home when released from the same locations multiple times, 2) intact pigeons are more likely to exploit leading-line landscape features, e.g., a road or the border of a woodlot, in developing flight-path fidelity and 3) even when flying a straight path HF-lesioned homing pigeons are more likely to display relatively rapid, oscillatory heading changes as if casting about for sensory, presumably visual information. The flight behaviour differences between the intact and HF-lesioned pigeons persisted across the four releases from the three locations, although the differences became smaller with increasing experience. Taken together, the GPS-track data offer a detailed characterisation of the effects of HF lesion on landscape-based, homing pigeon navigation, offering new insight into the role of the hippocampal formation in supporting memory-related, e.g., fidelity to a familiar route home, and perhaps perceptual-related, e.g., oscillating headings, navigational processes. | |
dc.identifier.doi | doi:10.5441/001/1.fs61hr7v | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1518 | |
dc.language.iso | eng | |
dc.relation | Behavioural Brain Research | |
dc.relation.haspart | doi:10.5441/001/1.fs61hr7v/1 | |
dc.relation.haspart | doi:10.5441/001/1.fs61hr7v/2 | |
dc.relation.isreferencedby | doi:10.1016/j.bbr.2022.114073 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Columba livia | |
dc.subject | animal navigation | |
dc.subject | animal tracking | |
dc.subject | Columba livia | |
dc.subject | GPS logger | |
dc.subject | homing pigeon | |
dc.subject | navigation | |
dc.subject | spatial learning | |
dc.title | Data from: Deconstructing the flight paths of hippocampal-lesioned homing pigeons as they navigate near home offers insight into spatial perception and memory without a hippocampus | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Columba livia | |
mdr.citation.BibTex | @misc{001/1_fs61hr7v, title = {Data from: Deconstructing the flight paths of hippocampal-lesioned homing pigeons as they navigate near home offers insight into spatial perception and memory without a hippocampus}, author = {Gagliardo, A and Cioccarelli, S and Giunchi, D and Pollonara, E and Colombo, S and Casini, G and Bingman, VP}, year = {2022}, URL = {http://dx.doi.org/10.5441/001/1.fs61hr7v}, doi = {doi:10.5441/001/1.fs61hr7v}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Gagliardo A, Cioccarelli S, Giunchi D, Pollonara E, Colombo S, Casini G, Bingman VP. 2022. Data from: Deconstructing the flight paths of hippocampal-lesioned homing pigeons as they navigate near home offers insight into spatial perception and memory without a hippocampus. Movebank Data Repository. https://doi.org/10.5441/001/1.fs61hr7v | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.fs61hr7v T1 - Data from: Deconstructing the flight paths of hippocampal-lesioned homing pigeons as they navigate near home offers insight into spatial perception and memory without a hippocampus AU - Gagliardo, Anna AU - Cioccarelli, Sara AU - Giunchi, Dimitri AU - Pollonara, Enrica AU - Colombo, Silvia AU - Casini, Giovanni AU - Bingman, Verner P. Y1 - 2022/08/30 KW - Columba livia KW - animal movement KW - animal navigation KW - animal tracking KW - Columba livia KW - GPS logger KW - homing pigeon KW - navigation KW - spatial learning KW - Columba livia PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.fs61hr7v DO - doi:10.5441/001/1.fs61hr7v ER - | |
mdr.journal.title | Behavioural Brain Research | en |
relation.isTaxonOfDatapackage | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 | |
relation.isTaxonOfDatapackage.latestForDiscovery | c288e45f-ac13-4a48-9e0e-a9c8d64b0b98 |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Deconstructing the flight paths of hippocampal-lesioned homing pigeons (data from Gagliardo et al. 2022)-reference-data.csv
- Size:
- 45.23 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Deconstructing the flight paths of hippocampal-lesioned homing pigeons (data from Gagliardo et al. 2022).csv
- Size:
- 260.82 MB
- Format:
- Unknown data format
- Description:
- dataset-file