Data from: Study "Locations of second-year rufa Red Knots in Florida, 2024"
| datacite.RelatedIdentifier | https://doi.org/10.5441/001/1.654 | |
| datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
| datacite.RelatedIdentifier.relationType | IsSupplementTo | |
| dc.contributor.author | Powell, Abby N. | |
| dc.contributor.author | Kalasz, Kevin | |
| dc.date.accessioned | 2025-09-02T19:23:27Z | |
| dc.date.available | 2025-09-02T19:23:27Z | |
| dc.date.issued | 2025-09-02 | |
| dc.description.abstract | This study investigated the movements, distribution, and overwinter survival of juvenile Red Knots (Calidris canutus rufa) in the southeastern United States to address knowledge gaps in recovery planning, as this subspecies is listed as federally threatened under the U. S. Endangered Species Act. We monitored movements of juvenile knots captured in Florida in 2024 through satellite tracking, and combined these results with additional tracking and resighting data. Together, results highlight the year-round importance of Tampa Bay and surrounding habitats, with many juveniles remaining in Florida through the summer and at least 20% of all study birds surviving to return as adults. Movements extended to other Gulf Coast and southeastern sites, with limited connectivity to Delaware Bay, suggesting distinct migratory strategies. Findings underscore the importance of southeastern U.S. refuges, particularly low-disturbance areas, to juvenile survival and population recruitment, and provide management recommendations to strengthen conservation actions for this subspecies. | |
| dc.identifier.doi | doi:10.5441/001/1.654 | |
| dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.3440 | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | doi:10.5441/001/1.654 | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Calidris canutus | |
| dc.subject | animal tracking | |
| dc.subject | Argos | |
| dc.subject | red knots | |
| dc.subject | satellite telemetry | |
| dc.subject | waders | |
| dc.title | Data from: Study "Locations of second-year rufa Red Knots in Florida, 2024" | en |
| dspace.entity.type | Data package | |
| dwc.ScientificName | Calidris canutus | |
| mdr.animal.count | 13 | |
| mdr.citation.BibTex | @misc{001/1_654,
title = {Data from: Study "Locations of second-year rufa Red Knots in Florida, 2024"},
author = {Powell, AN and Kalasz, K},
year = {2025},
URL = {http://dx.doi.org/10.5441/001/1.654},
doi = {doi:10.5441/001/1.654},
publisher = {Movebank data repository}
} | |
| mdr.citation.CSE | Powell AN, Kalasz K. 2025. Data from: Study "Locations of second-year rufa Red Knots in Florida, 2024". Movebank Data Repository. https://doi.org/10.5441/001/1.654 | |
| mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.654 T1 - Data from: Study "Locations of second-year rufa Red Knots in Florida, 2024" AU - Powell, Abby N. AU - Kalasz, Kevin Y1 - 2025/09/02 KW - Calidris canutus KW - animal movement KW - animal tracking KW - Argos KW - red knots KW - satellite telemetry KW - waders KW - Calidris canutus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.654 DO - doi:10.5441/001/1.654 ER - | |
| mdr.location.count | 10281 | |
| mdr.study.id | 3512638819 | |
| relation.isAuthorOfDatapackage | 3e94e06d-fca7-4a10-932c-cd1013a040d9 | |
| relation.isAuthorOfDatapackage | 8242d4c0-0066-488d-9192-11b36e829d08 | |
| relation.isAuthorOfDatapackage.latestForDiscovery | 3e94e06d-fca7-4a10-932c-cd1013a040d9 | |
| relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
| relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
| relation.isTaxonOfDatapackage | e1c86bfb-1d12-4b23-8f28-dedd658a201f | |
| relation.isTaxonOfDatapackage.latestForDiscovery | e1c86bfb-1d12-4b23-8f28-dedd658a201f | |
| sensor.name | Argos Doppler Shift | |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Locations of second-year rufa Red Knots in Florida 2024.csv
- Size:
- 3.46 MB
- Format:
- Comma-Separated Values
- Description:
No Thumbnail Available
- Name:
- Locations of second-year rufa Red Knots in Florida 2024-reference-data.csv
- Size:
- 5.78 KB
- Format:
- Comma-Separated Values
- Description:
Loading...
- Name:
- Powell et al 2025 Final Report Juvenile Red Knots.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 999 B
- Format:
- Item-specific license agreed upon to submission
- Description: