Data from: Satellite tracking a wide‐ranging endangered vulture species to target conservation actions in the Middle East and East Africa
datacite.RelatedIdentifier | https://doi.org/10.1007/s10531-018-1538-6 | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Buechley, Evan R. | |
dc.contributor.author | Şekercioğlu, Çağan H. | |
dc.date.accessioned | 2019-12-02T20:32:40Z | |
dc.date.available | 2019-12-02T20:32:40Z | |
dc.date.issued | 2019-12-02 | |
dc.date.submitted | 2019 | |
dc.description.abstract | Vultures comprise the most endangered avian foraging guild (obligate scavengers) and their loss from ecosystems can trigger trophic cascades, mesopredator release, and human rabies epidemics, indicating their keystone species status. Vultures’ extremely large home ranges, which often cross international borders of countries that have differing laws and capacity for wildlife conservation, makes conserving them challenging. However, satellite-tracking data can be used to identify habitat preferences and critical sites to target conservation actions. We tracked 16 Egyptian Vultures, Neophron percnopterus, in the Middle East and East Africa. We used dynamic Brownian bridge movement models to calculate home ranges and core-use areas, and we analyzed habitat use in a resource selection framework. Combined summer and winter ranges (99% utilization distributions) of all birds covered 209,800 and 274,300 km2, respectively. However, the core-use areas (50% utilization distributions) in the summer and winter ranges, accounted for only 0.4–1.1% of this area (900 and 3100 km2, respectively). These core-use areas are where the home ranges of multiple individuals overlapped and/or where individuals spent a lot of time, such as feeding and roosting sites, and are places where conservation actions could focus. Resource selection models predicted Egyptian Vulture occurrence throughout little-studied parts of the species’ range in the Middle East and East Africa, and revealed strong selection for proximity to highways, power distribution lines, and towns. While providing roosts (e.g. power pylons) and food (e.g. garbage dumps), anthropogenic features may also function as ecological traps by increasing exposure to electrocution and dietary toxins. | |
dc.identifier.doi | doi:10.5441/001/1.385gk270 | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.1006 | |
dc.language.iso | eng | |
dc.relation | Biodiversity and Conservation | |
dc.relation.haspart | doi:10.5441/001/1.385gk270/1 | |
dc.relation.haspart | doi:10.5441/001/1.385gk270/2 | |
dc.relation.haspart | doi:10.5441/001/1.385gk270/3 | |
dc.relation.haspart | doi:10.5441/001/1.385gk270/4 | |
dc.relation.isreferencedby | doi:10.1007/s10531-018-1538-6 | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Neophron percnopterus | |
dc.subject | animal tracking | |
dc.subject | Argos | |
dc.subject | avian migration | |
dc.subject | conservation biology | |
dc.subject | Egyptian vulture | |
dc.subject | GSM telemetry | |
dc.subject | habitat selection | |
dc.subject | Neophron percnopterus | |
dc.subject | resource selection | |
dc.subject | satellite telemetry | |
dc.title | Data from: Satellite tracking a wide‐ranging endangered vulture species to target conservation actions in the Middle East and East Africa | |
dc.type | Article | |
dspace.entity.type | Data package | |
dwc.ScientificName | Neophron percnopterus | |
mdr.animal.count | 16 | |
mdr.citation.BibTex | @misc{001/1_385gk270, title = {Data from: Satellite tracking a wide‐ranging endangered vulture species to target conservation actions in the Middle East and East Africa}, author = {Buechley, ER and Şekercioğlu, CH}, year = {2019}, URL = {http://dx.doi.org/10.5441/001/1.385gk270}, doi = {doi:10.5441/001/1.385gk270}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Buechley ER, Şekercioğlu CH. 2019. Data from: Satellite tracking a wide‐ranging endangered vulture species to target conservation actions in the Middle East and East Africa. Movebank Data Repository. https://doi.org/10.5441/001/1.385gk270 | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.385gk270 T1 - Data from: Satellite tracking a wide‐ranging endangered vulture species to target conservation actions in the Middle East and East Africa AU - Buechley, Evan R. AU - Şekercioğlu, Çağan H. Y1 - 2019/12/02 KW - Neophron percnopterus KW - animal movement KW - animal tracking KW - Argos KW - avian migration KW - conservation biology KW - Egyptian vulture KW - GSM telemetry KW - habitat selection KW - Neophron percnopterus KW - resource selection KW - satellite telemetry KW - Neophron percnopterus PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.385gk270 DO - doi:10.5441/001/1.385gk270 ER - | |
mdr.journal.title | Biodiversity and Conservation | |
mdr.location.count | 576491 | |
mdr.study.id | 9651291 | |
relation.isAuthorOfDatapackage | 08d61635-c917-4cde-9c52-44924e5b7045 | |
relation.isAuthorOfDatapackage.latestForDiscovery | 08d61635-c917-4cde-9c52-44924e5b7045 | |
relation.isSensorOfDatapackage | 2928ed92-3537-487b-87ad-103ac74d71e0 | |
relation.isSensorOfDatapackage.latestForDiscovery | 2928ed92-3537-487b-87ad-103ac74d71e0 | |
relation.isTaxonOfDatapackage | 1e554b81-f761-4d6a-ab6e-c77923ba9fe4 | |
relation.isTaxonOfDatapackage.latestForDiscovery | 1e554b81-f761-4d6a-ab6e-c77923ba9fe4 | |
sensor.name | Accessory Measurements |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- Egyptian vultures in the Middle East and East Africa_2012-2019-gps.csv
- Size:
- 116.41 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Egyptian vultures in the Middle East and East Africa_2012-2019-accessory.csv
- Size:
- 54.99 MB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Egyptian vultures in the Middle East and East Africa_2012-2019-argos.csv
- Size:
- 242.25 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Egyptian vultures in the Middle East and East Africa_2012-2019-reference-data.csv
- Size:
- 3.58 KB
- Format:
- Unknown data format
- Description:
- dataset-file