Data from: Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera)
datacite.RelatedIdentifier | https://doi.org/10.1111/j.1600-048X.2013.00248.x | |
datacite.RelatedIdentifier.relatedIdentifierType | DOI | |
datacite.RelatedIdentifier.relationType | IsSupplementTo | |
dc.contributor.author | Gehrold, Andrea | |
dc.contributor.author | Wikelski, Martin | |
dc.date.accessioned | 2013-12-18T16:35:54Z | |
dc.date.available | 2013-12-18T16:35:54Z | |
dc.date.issued | 2013-12-18 | |
dc.date.submitted | 2014 | |
dc.description.abstract | The annual migration cycle of waterbirds often involves several distinct movement stages, for example within-winter movements or the moult migration during summer, which require a high degree of individual flexibility in migration direction. Here, we investigate whether such flexibility is a common characteristic of waterbird migration by analysing movement behaviour of a dabbling duck, the gadwall Anas strepera, during the little studied, intermediate autumn period. The tracking of individuals via satellite transmitters (n = 7) as well as the ring re-encounter analysis of three European gadwall populations (Germany, England, Russia) revealed that autumn movements were multidirectional. Furthermore, the comparison with winter re-encounters suggested that autumn movements were partly independent of the movements towards subsequently used south to southwestern wintering areas. Some individuals even travelled long distances north- or eastwards. Accordingly, some autumn locations were characterized by a harsh climate, thus serving as temporary staging sites but necessitating further movements when wetlands freeze during winter. The occurrence of such detours or reversals of migration was confirmed by the transmitter data. Inter-individual variability in distance and direction of autumn movements was found for both sexes and age-classes indicating that gadwalls, in general, followed flexible movement strategies. Based on the extent of multidirectional autumn movements, we hypothesize important benefits of such flights and suggest that the analysis of year-round movement patterns of individual animals during their distinct life-history stages is essential to understand how they can successfully reproduce and survive. | |
dc.identifier.doi | doi:10.5441/001/1.26dg08hv | |
dc.identifier.uri | https://datarepository.movebank.org/handle/10255/move.345 | |
dc.language.iso | eng | |
dc.relation | Journal of Avian Biology | |
dc.relation.haspart | doi:10.5441/001/1.26dg08hv/1 | |
dc.relation.haspart | doi:10.5441/001/1.26dg08hv/2 | |
dc.relation.isreferencedby | doi:10.1111/j.1600-048X.2013.00248.x | |
dc.rights | CC0 1.0 Universal | en |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | Anas strepera | |
dc.subject | animal movement | |
dc.subject | Argos | |
dc.subject | autumn migration | |
dc.subject | Gadwall | |
dc.subject | movement strategies | |
dc.subject | satellite telemetry | |
dc.subject | waterbirds | |
dc.subject | wing moult | |
dc.title | Data from: Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera) | |
dc.type | Article | |
dspace.entity.type | Data package | |
mdr.animal.count | 10 | |
mdr.citation.BibTex | @misc{001/1_26dg08hv, title = {Data from: Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera)}, author = {Gehrold, A and Wikelski, M}, year = {2013}, URL = {http://dx.doi.org/10.5441/001/1.26dg08hv}, doi = {doi:10.5441/001/1.26dg08hv}, publisher = {Movebank data repository} } | |
mdr.citation.CSE | Gehrold A, Wikelski M. 2013. Data from: Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera). Movebank Data Repository. https://doi.org/10.5441/001/1.26dg08hv | |
mdr.citation.RIS | TY - DATA ID - doi:10.5441/001/1.26dg08hv T1 - Data from: Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera) AU - Gehrold, Andrea AU - Wikelski, Martin Y1 - 2013/12/18 KW - Anas strepera KW - animal movement KW - Argos KW - autumn migration KW - Gadwall KW - movement strategies KW - satellite telemetry KW - waterbirds KW - wing moult PB - Movebank data repository UR - http://dx.doi.org/10.5441/001/1.26dg08hv DO - doi:10.5441/001/1.26dg08hv ER - | |
mdr.journal.title | Journal of Avian Biology | |
mdr.location.count | 2508 | |
mdr.study.id | 7959902 | |
relation.isAuthorOfDatapackage | a6eb7fef-b83e-479f-9224-e101a2ce38ac | |
relation.isAuthorOfDatapackage | e428d6f8-12ff-4b7c-a303-e85efc5fdbe8 | |
relation.isAuthorOfDatapackage.latestForDiscovery | a6eb7fef-b83e-479f-9224-e101a2ce38ac | |
relation.isSensorOfDatapackage | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
relation.isSensorOfDatapackage.latestForDiscovery | 48e0a9a2-e354-4a92-976c-a3040768e96c | |
sensor.name | Argos Doppler Shift |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera) (Gehrold et al. 2014).csv
- Size:
- 711.25 KB
- Format:
- Unknown data format
- Description:
- dataset-file
No Thumbnail Available
- Name:
- Great flexibility in autumn movement patterns of European Gadwalls (Anas strepera) (Gehrold et al. 2014)-reference data.csv
- Size:
- 5.84 KB
- Format:
- Unknown data format
- Description:
- dataset-file